TreatCFM000450 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
intracellular protein transport | 0.007003773 | GO:0006886 |
GPI anchor metabolic process | 0.007191553 | GO:0006505 |
protein insertion into membrane | 0.011971442 | GO:0051205 |
nuclear pore | 0.040239105 | GO:0005643 |
5-aminoimidazole ribonucleotide biosynthesis I | 0.003879529 | plantCyc |
Purine metabolism | 0.021798972 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g107270.2 | purine biosynthesis 4 | AT1G74260 (0) |
Solyc02g078330.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT2G20710 (8.00E-93) |
Solyc02g087640.2 | Protein of unknown function (DUF185) | AT3G28700 (0) |
Solyc02g093770.2 | hydrolases, acting on ester bonds | AT3G27325 (0) |
Solyc03g058880.2 | Small GTP-binding protein | AT5G39900 (0) |
Solyc03g061590.2 | CDC27 family protein | AT2G20000 (5.00E-63) |
Solyc03g117120.2 | SUPPRESSOR OF AUXIN RESISTANCE 3 | AT1G80680 (0) |
Solyc03g119870.2 | C3HC zinc finger-like | AT1G48950 (1.00E-115) |
Solyc04g051670.2 | Domain of unknown function (DUF1726) ;Putative ATPase (DUF699) | AT1G10490 (0) |
Solyc04g064660.1 | Pentatricopeptide repeat (PPR-like) superfamily protein | AT3G21470 (2.00E-147) |
Solyc05g010160.2 | ARM repeat superfamily protein | AT1G26170 (0) |
Solyc05g051520.2 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT2G22400 (0) |
Solyc07g008760.2 | Protein prenylyltransferase superfamily protein | AT5G17270 (0) |
Solyc08g082300.2 | homolog of yeast oxidase assembly 1 (OXA1) | |
Solyc10g049570.1 | Pentatricopeptide repeat (PPR) superfamily protein | AT1G52640 (4.00E-57) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000126 | methyltransferase activity | details |
TreatCFM001065 | Ran_GTPase_binding intracellular protein transport phenylalanyl-tRNA aminoacylation protein insertion into membrane phenylalanine-tRNA ligase activity metallopeptidase activity tRNA charging Aminoacyl-tRNA biosynthesis Renin-angiotensin system | details |
Expression profiles
![]() Show details about module gene expression profiling |