TreatCFM000466 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
serine-type carboxypeptidase activity | 0.000402843 | GO:0004185 |
proteolysis | 0.01178005 | GO:0006508 |
Platinum drug resistance | 0.023110935 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g108470.1 | serine carboxypeptidase-like 40 | AT3G63470 (7.00E-119) |
Solyc01g108480.1 | serine carboxypeptidase-like 40 | AT3G63470 (1.00E-119) |
Solyc03g058360.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | |
Solyc08g016270.1 | receptor like protein 13 | AT1G07390 (3.00E-110) |
Solyc09g064640.1 | ||
Solyc12g087920.1 | cysteine-rich RLK (RECEPTOR-like protein kinase) 5 | AT4G05200 (2.00E-127) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000193 | HTLV-I infection | details |
TreatCFM000438 | Protein_kinases_phosphatases, PPC:1.7.2: Domain of Unknown Function 26 (DUF26) Kinase adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 Transcription_related, Transcription factor: ERF | details |
Expression profiles
![]() Show details about module gene expression profiling |