TreatCFM000500 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
regulation of signal transduction | 0.000575738 | GO:0009966 |
Transcription_related, Transcription factor: NF-YC | 0.007335171 | gene family |
Transcription_related, Transcription factor: MYB | 0.029990462 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g006110.2 | 2A phosphatase associated protein of 46 kD | AT5G53000 (2.00E-133) |
Solyc02g093880.2 | global transcription factor group E8 | AT5G14270 (1.00E-102) |
Solyc03g097490.2 | DEK domain-containing chromatin associated protein | AT3G48710 (3.00E-55) |
Solyc09g010820.2 | myb domain protein 3r-5 | AT5G02320 (4.00E-110) |
Solyc11g072150.1 | Histone superfamily protein | AT5G19490 (1.00E-45) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001370 | regulation of signal transduction microtubule-based process microtubule Transcription_related, Transcription factor: SBP Transcription_related, Transcription factor: bZIP GDP-mannose biosynthesis L-ascorbate biosynthesis I (L-galactose pathway) Nicotinate and nicotinamide metabolism Biofilm formation - Pseudomonas aeruginosa | details |
Expression profiles
![]() Show details about module gene expression profiling |