TreatCFM000532 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
translational termination | 0.00172642 | GO:0006415 |
translation release factor activity | 0.002158273 | GO:0003747 |
translation release factor activity, codon specific | 0.002158273 | GO:0016149 |
cytoplasm | 0.022399502 | GO:0005737 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.026069911 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g100420.2 | Peptide chain release factor 2 | AT1G56350 (0) |
Solyc02g093380.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT3G01580 (1.00E-157) |
Solyc03g082830.1 | Pentatricopeptide repeat (PPR) superfamily protein | AT2G13600 (3.00E-111) |
Solyc04g056370.2 | AT1G04590 (7.00E-75) | |
Solyc07g056240.2 | AT2G42975 (9.00E-46) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000183 | exosome_(RNase_complex) Ubiquitin_Proteasome_system, E3 adaptor: DWD Cytochrome_P450, Cytochrome P450: CYP76B | details |
TreatCFM000490 | Transcription_related, Transcription regulator: MBF1 | details |
TreatCFM000562 | protein folding Herpes simplex infection Cationic antimicrobial peptide (CAMP) resistance | details |
TreatCFM000806 | plasma membrane thiol oxidase activity protein-heme linkage cytochrome complex assembly Endocrine resistance | details |
TreatCFM001011 | oxo-acid-lyase activity phospholipid metabolic process autophagy transferase activity, transferring acyl groups cytoplasm tryptophan biosynthesis phospholipid remodeling (phosphatidylcholine, yeast) phosphatidylcholine acyl editing triacylglycerol biosynthesis Ether lipid metabolism Biofilm formation - Pseudomonas aeruginosa | details |
TreatCFM001154 | signal peptide processing phospholipid metabolic process transferase activity, transferring acyl groups peptidase activity phospholipid remodeling (phosphatidylcholine, yeast) phosphatidylcholine acyl editing triacylglycerol biosynthesis Ether lipid metabolism Quorum sensing | details |
TreatCFM001257 | signal peptide processing phospholipid metabolic process transferase activity, transferring acyl groups peptidase activity formation of glycosidic bonds, GlycosylTransferases: GTnc urate degradation to allantoin I phospholipid remodeling (phosphatidylcholine, yeast) xylogalacturonan biosynthesis triacylglycerol biosynthesis phosphatidylcholine acyl editing Caffeine metabolism Ether lipid metabolism Quorum sensing | details |
TreatCFM001315 | intracellular protein transport non-hydrolytic cleavage of glycosidic bonds, Polysaccharide Lyases: PL4 Ubiquitin_Proteasome_system, E3 adaptor: DWD Quorum sensing | details |
TreatCFM001420 | transcription, DNA-dependent DNA-directed RNA polymerase activity formation of glycosidic bonds, GlycosylTransferases: GTnc Epstein-Barr virus infection | details |
Expression profiles
![]() Show details about module gene expression profiling |