TreatCFM000632 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
metabolic process | 0.009802232 | GO:0008152 |
Cytochrome_P450, Cytochrome P450: CYP72A | 0.017666273 | gene family |
fatty acid β-oxidation II (peroxisome) | 0.011976604 | plantCyc |
fatty acid activation | 0.011976604 | plantCyc |
linoleate biosynthesis I (plants) | 0.011976604 | plantCyc |
phosphatidylcholine acyl editing | 0.022100647 | plantCyc |
Monoterpenoid biosynthesis | 0.012912405 | KEGG |
Insulin resistance | 0.012912405 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc06g074190.2 | AT3G11590 (3.00E-70) | |
Solyc07g062520.2 | cytochrome P450, family 72, subfamily A, polypeptide 15 | AT3G14690 (5.00E-174) |
Solyc07g063200.1 | RING membrane-anchor 1 | AT4G27470 (1.00E-38) |
Solyc09g015040.1 | methyltransferases | AT5G01710 (0) |
Solyc09g075770.1 | long-chain acyl-CoA synthetase 7 | AT5G27600 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000382 | potassium_ion_transmembrane_transport Transcription_related, Transcription factor: DBB scopoletin biosynthesis umbelliferone biosynthesis triacylglycerol degradation Vitamin digestion and absorption Quorum sensing hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM001498 | Rho guanyl-nucleotide exchange factor activity | details |
Expression profiles
![]() Show details about module gene expression profiling |