TreatCFM000647 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
phospholipid binding | 0.013275646 | GO:0005543 |
transferase activity, transferring acyl groups | 0.013275646 | GO:0016746 |
triacylglycerol biosynthesis | 0.00015443 | plantCyc |
CDP-diacylglycerol biosynthesis I | 0.006466808 | plantCyc |
Fat digestion and absorption | 0.037897673 | KEGG |
Choline metabolism in cancer | 0.040136097 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g051970.2 | Phosphatidic acid phosphatase (PAP2) family protein | AT3G58490 (2.00E-152) |
Solyc04g074830.1 | ENTH/ANTH/VHS superfamily protein | AT4G40080 (7.00E-43) |
Solyc04g079880.2 | lysophosphatidyl acyltransferase 4 | AT1G75020 (2.00E-123) |
Solyc06g082440.1 | SOS3-interacting protein 4 | AT2G30360 (2.00E-131) |
Solyc08g068350.2 | AT4G32750 (3.00E-96) | |
Solyc12g088360.1 | ARM repeat superfamily protein | AT3G01400 (2.00E-124) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001035 | signal transduction hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM001498 | Rho guanyl-nucleotide exchange factor activity | details |
Expression profiles
![]() Show details about module gene expression profiling |