TreatCFM000775 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
sulfate_transmembrane_transporter_activity | 0.019529959 | GO:0015116 |
secondary active sulfate transmembrane transporter activity | 0.019529959 | GO:0008271 |
sulfate transport | 0.028510888 | GO:0008272 |
Transcription_related, Transcription factor: TCP | 0.014647036 | gene family |
Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase | 0.014647036 | gene family |
Platinum drug resistance | 0.031472032 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc05g007570.2 | Protein of unknown function (DUF1666) | AT5G39785 (5.00E-76) |
Solyc05g007980.2 | sulfate transporter 91 | AT1G23090 (0) |
Solyc06g063320.2 | ||
Solyc07g006110.2 | Leucine-rich repeat protein kinase family protein | AT2G23950 (0) |
Solyc07g061740.2 | ankyrin repeat family protein | AT1G03670 (3.00E-34) |
Solyc08g080150.1 | TCP family transcription factor | AT2G45680 (5.00E-48) |
Solyc09g076000.2 | with no lysine (K) kinase 1 | AT3G04910 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000564 | sulfate_transmembrane_transporter_activity secondary active sulfate transmembrane transporter activity sulfate transport Transcription_related, Transcription factor: SBP | details |
TreatCFM000765 | ionotropic glutamate receptor activity Transcription_related, Transcription factor: TCP | details |
TreatCFM000907 | two-component signal transduction system (phosphorelay) GTP binding Transcription_related, Transcription regulator: ARR-B | details |
TreatCFM001347 | amine metabolic process primary amine oxidase activity quinone binding copper ion binding Ubiquitin_Proteasome_system, E3 adaptor: BTB | details |
TreatCFM001604 | tryptophanyl-tRNA aminoacylation tryptophan-tRNA ligase activity tRNA aminoacylation for protein translation cytoplasm aminoacyl-tRNA ligase activity nucleotide binding Transcription_related, Transcription factor: zf-HD tRNA charging Aminoacyl-tRNA biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |