TreatCFM000804 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
sphingomyelin phosphodiesterase D activity | 0.001583463 | GO:0050290 |
phosphatidylinositol binding | 0.004352267 | GO:0035091 |
glycerol degradation I | 0.01685931 | plantCyc |
glycerol-3-phosphate shuttle | 0.01685931 | plantCyc |
phosphatidate metabolism, as a signaling molecule | 0.02242736 | plantCyc |
TCA cycle variation V (plant) | 0.02242736 | plantCyc |
TCA cycle II (plants and fungi) | 0.02242736 | plantCyc |
glyoxylate cycle | 0.02242736 | plantCyc |
glycerophosphodiester degradation | 0.02242736 | plantCyc |
glutamine biosynthesis III | 0.02242736 | plantCyc |
choline biosynthesis III | 0.02242736 | plantCyc |
phospholipases | 0.032325471 | plantCyc |
Glycerophospholipid metabolism | 0.024308993 | KEGG |
Carbon fixation pathways in prokaryotes | 0.015584835 | KEGG |
Lysosome | 0.024308993 | KEGG |
Choline metabolism in cancer | 0.025369802 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g065720.2 | phospholipase D P1 | AT3G16785 (0) |
Solyc03g033640.2 | Protein of unknown function (DUF726) | AT4G36210 (0) |
Solyc08g078440.2 | AT5G47400 (0) | |
Solyc11g008380.1 | FAD-dependent oxidoreductase family protein | AT3G10370 (8.00E-165) |
Solyc12g005860.1 | aconitase 3 | AT2G05710 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001036 | COPII vesicle coat 6-phosphofructokinase activity ER to Golgi vesicle-mediated transport glycolysis intracellular protein transport TCA cycle II (plants and fungi) TCA cycle variation V (plant) glutamine biosynthesis III glyoxylate cycle glycolysis I (from glucose 6-phosphate) glycolysis IV (plant cytosol) Carbon fixation pathways in prokaryotes Central carbon metabolism in cancer | details |
Expression profiles
![]() Show details about module gene expression profiling |