TreatCFM001005 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Transcription_related, Transcription factor: bZIP | 0.011861309 | gene family |
trans-cinnamoyl-CoA biosynthesis | 0.016113468 | plantCyc |
phenylpropanoid biosynthesis, initial reactions | 0.016113468 | plantCyc |
suberin monomers biosynthesis | 0.028321172 | plantCyc |
Phenylpropanoid biosynthesis | 0.019587076 | plantCyc |
Longevity regulating pathway - worm | 0.019125228 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g007490.2 | plastid-encoded CLP P | ATCG00670 (8.00E-88) |
Solyc02g083250.2 | SEC14 cytosolic factor family protein / phosphoglyceride transfer family protein | AT4G35750 (6.00E-90) |
Solyc03g078280.1 | phenylalanine ammonia-lyase 2 | AT3G53260 (1.00E-111) |
Solyc09g090540.2 | ||
Solyc10g018610.1 | ribosomal protein L2 | ATCG01310 (2.00E-40) |
Solyc12g010800.1 | Basic-leucine zipper (bZIP) transcription factor family protein | AT2G42380 (4.00E-60) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000053 | translation ribosome structural constituent of ribosome intracellular | details |
TreatCFM000203 | Epstein-Barr virus infection | details |
TreatCFM000324 | details | |
TreatCFM000341 | protein phosphorylation Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase Transcription_related, Transcription factor: bZIP Platinum drug resistance | details |
TreatCFM000416 | translation Epstein-Barr virus infection | details |
TreatCFM000472 | multicellular organismal development Transcription_related, Transcription factor: AP2 Ubiquitin_Proteasome_system, E2: UBC Transcription_related, Transcription factor: B3 phosphatidate metabolism, as a signaling molecule Choline metabolism in cancer | details |
TreatCFM000563 | Transcription_related, Transcription factor: bZIP Cell cycle - yeast | details |
TreatCFM001101 | Ubiquitin_Proteasome_system, E2: UBC | details |
TreatCFM001242 | nucleic acid binding intracellular Transcription_related, Transcription factor: bZIP | details |
Expression profiles
![]() Show details about module gene expression profiling |