TreatCFM001013 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
tryptophan catabolic process to kynurenine | 0.001554494 | GO:0019441 |
arylformamidase activity | 0.002849905 | GO:0004061 |
endoplasmic reticulum | 0.006203223 | GO:0005783 |
acyl-CoA hydrolysis | 0.015204461 | plantCyc |
fatty acid β-oxidation II (peroxisome) | 0.015204461 | plantCyc |
lysine degradation II | 0.015204461 | plantCyc |
ω-hydroxylation of caprate and laurate | 0.015204461 | plantCyc |
mevalonate pathway I | 0.015204461 | plantCyc |
methyl ketone biosynthesis | 0.019405563 | plantCyc |
Tryptophan metabolism | 0.011019111 | KEGG |
Vibrio cholerae infection | 0.011019111 | KEGG |
Two-component system | 0.011019111 | KEGG |
Alzheimer's disease | 0.01828837 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g100320.2 | thioredoxin family protein | AT2G47470 (8.00E-157) |
Solyc01g107700.2 | Cyclase family protein | AT4G35220 (7.00E-114) |
Solyc04g015100.2 | Thiolase family protein | AT5G47720 (0) |
Solyc04g078920.2 | sterol carrier protein 2 | AT5G42890 (5.00E-52) |
Solyc06g076690.2 | Thioesterase superfamily protein | AT2G29590 (9.00E-51) |
Solyc07g063900.2 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT5G54580 (1.00E-39) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001107 | alpha-amylase activity cation binding Ubiquitin_Proteasome_system, E3 adaptor: DWD UDP-L-arabinose biosynthesis II (from L-arabinose) lysine degradation II mevalonate pathway I Carbohydrate digestion and absorption Two-component system hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM001223 | ER to Golgi vesicle-mediated transport cis-Golgi network | details |
Expression profiles
![]() Show details about module gene expression profiling |