TreatCFM001084 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
rRNA processing | 0.010782048 | GO:0006364 |
cell redox homeostasis | 0.027438806 | GO:0045454 |
metalloendopeptidase activity | 0.02844658 | GO:0004222 |
protein disulfide oxidoreductase activity | 0.036623088 | GO:0015035 |
electron carrier activity | 0.040028711 | GO:0009055 |
Transcription_related, Transcription factor: G2-like | 0.007750121 | gene family |
L-ascorbate biosynthesis I (L-galactose pathway) | 0.005606342 | plantCyc |
glucose and glucose-1-phosphate degradation | 0.005606342 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g078380.1 | Glutaredoxin family protein | AT5G13810 (1.00E-68) |
Solyc03g114480.2 | tetraspanin7 | AT1G18520 (6.00E-46) |
Solyc06g051060.2 | myb-like HTH transcriptional regulator family protein | AT2G38300 (2.00E-39) |
Solyc08g066180.2 | haloacid dehalogenase-like hydrolase family protein | AT2G25870 (0) |
Solyc12g006200.1 | AT4G12700 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000859 | Transcription_related, Transcription regulator: SET Transcription_related, Transcription factor: MIKC MicroRNAs in cancer | details |
TreatCFM001083 | vacuolar proton-transporting V-type ATPase complex oxidoreductase_activity,_acting_on_diphenols_and_related_substances_as_donors ubiquinol-cytochrome-c reductase activity 2 iron, 2 sulfur cluster binding hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances proton transport protein disulfide oxidoreductase activity Ubiquitin_Proteasome_system, E2: UBC adenosine ribonucleotides de novo biosynthesis aerobic respiration I (cytochrome c) Non-alcoholic fatty liver disease (NAFLD) | details |
Expression profiles
![]() Show details about module gene expression profiling |