TreatCFM001308 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
histone_lysine_methylation | 0.00316328 | GO:0034968 |
histone_binding | 0.017964906 | GO:0042393 |
histone-lysine N-methyltransferase activity | 0.017964906 | GO:0018024 |
Transcription_related, Transcription factor: EIL | 0.007913668 | gene family |
Transcription_related, Transcription regulator: SET | 0.015781829 | gene family |
Ubiquitin_Proteasome_system, E2: UBC | 0.015781829 | gene family |
fatty acid beta-oxidation V (unsaturated, odd number, di-isomerase-dependent) | 0.001295038 | plantCyc |
MicroRNAs in cancer | 0.013175046 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g084760.2 | ubiquitin-conjugating enzyme 18 | AT5G42990 (2.00E-73) |
Solyc05g015980.2 | AT5G13100 (1.00E-127) | |
Solyc05g024240.2 | delta(3,5),delta(2,4)-dienoyl-CoA isomerase 1 | AT5G43280 (3.00E-86) |
Solyc06g073730.1 | Ethylene insensitive 3 family protein | AT3G20770 (0) |
Solyc10g077070.1 | SU(VAR)3-9 homolog 3 | AT1G73100 (1.00E-154) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|
Expression profiles
![]() Show details about module gene expression profiling |