TreatCFM001316 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
regulation of transcription from RNA polymerase III promoter | 0.002878899 | GO:0006359 |
clathrin adaptor complex | 0.003626108 | GO:0030131 |
membrane coat | 0.004916897 | GO:0030117 |
vesicle-mediated transport | 0.047171397 | GO:0016192 |
intracellular protein transport | 0.047171397 | GO:0006886 |
Transcription_related, Transcription factor: WRKY | 0.014082868 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g119790.2 | Transcription factor TFIIE, alpha subunit | AT1G03280 (2.00E-135) |
Solyc05g005780.2 | Adaptor protein complex AP-1, gamma subunit | AT1G60070 (0) |
Solyc06g082900.2 | AT5G12230 (3.00E-38) | |
Solyc06g083510.2 | ||
Solyc07g042380.2 | ARM repeat superfamily protein | AT2G34357 (0) |
Solyc12g006170.1 | WRKY DNA-binding protein 2 | AT4G26640 (8.00E-61) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000659 | small-subunit processome rRNA processing | details |
TreatCFM001461 | regulation of transcription from RNA polymerase III promoter Protein digestion and absorption | details |
Expression profiles
![]() Show details about module gene expression profiling |