TreatCFM001415 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity | 0.005996929 | GO:0003830 |
protein N-linked glycosylation | 0.008394734 | GO:0006487 |
fatty acid biosynthetic process | 0.03408029 | GO:0006633 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.000719632 | gene family |
4-hydroxybenzoate biosynthesis I (eukaryotes) | 0.030423789 | plantCyc |
plant sterol biosynthesis | 0.030423789 | plantCyc |
umbelliferone biosynthesis | 0.030423789 | plantCyc |
suberin monomers biosynthesis | 0.034161013 | plantCyc |
simplecoumarins biosynthesis | 0.034161013 | plantCyc |
N-Glycan biosynthesis | 0.011867084 | KEGG |
Steroid biosynthesis | 0.01225136 | KEGG |
Phenylpropanoid biosynthesis | 0.019971906 | plantCyc |
Phenylpropanoid biosynthesis | 0.034161013 | plantCyc |
Flavonoid biosynthesis | 0.034161013 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g006670.2 | Cyclin D6;1 | AT4G03270 (1.00E-31) |
Solyc06g005750.2 | sterol 4-alpha-methyl-oxidase 2-2 | AT2G29390 (1.00E-125) |
Solyc06g068650.2 | 4-coumarate:CoA ligase 2 | AT3G21240 (0) |
Solyc10g076420.1 | Protein of unknown function, DUF538 | AT3G08890 (6.00E-76) |
Solyc12g035470.1 | beta-1,4-N-acetylglucosaminyltransferase family protein | AT5G14480 (9.00E-176) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000263 | protein N-linked glycosylation beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity calmodulin binding protein dephosphorylation formation of glycosidic bonds, GlycosylTransferases: GTnc N-Glycan biosynthesis Tuberculosis | details |
TreatCFM000475 | beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity protein N-linked glycosylation formation of glycosidic bonds, GlycosylTransferases: GTnc 4-hydroxybenzoate biosynthesis I (eukaryotes) umbelliferone biosynthesis wax esters biosynthesis I suberin monomers biosynthesis simplecoumarins biosynthesis N-Glycan biosynthesis Phenylpropanoid biosynthesis Flavonoid biosynthesis Phenylpropanoid biosynthesis Vitamin digestion and absorption | details |
TreatCFM000529 | formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: C2C2-Dof 4-hydroxybenzoate biosynthesis I (eukaryotes) wax esters biosynthesis I cellulose biosynthesis umbelliferone biosynthesis simplecoumarins biosynthesis suberin monomers biosynthesis Phenylpropanoid biosynthesis Flavonoid biosynthesis Phenylpropanoid biosynthesis Vitamin digestion and absorption | details |
TreatCFM001099 | sequence-specific DNA binding sequence-specific DNA binding transcription factor activity regulation of transcription, DNA-dependent Transcription_related, Transcription factor: bZIP Transcription_related, Transcription regulator: HB Asthma | details |
TreatCFM001414 | fatty acid biosynthetic process Ubiquitin_Proteasome_system, E3 adaptor: F-box umbelliferone biosynthesis plant sterol biosynthesis 4-hydroxybenzoate biosynthesis I (eukaryotes) suberin monomers biosynthesis simplecoumarins biosynthesis Steroid biosynthesis Phenylpropanoid biosynthesis Flavonoid biosynthesis Phenylpropanoid biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |