TreatCFM001593 module
Protein:Yellow color--query protein Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
mitochondrial outer membrane translocase complex | 0.000719632 | GO:0005742 |
protein import into mitochondrial outer membrane | 0.001295486 | GO:0045040 |
Cytochrome_P450, Cytochrome P450: CYP76B | 0.004598486 | gene family |
Base excision repair | 0.023672743 | KEGG |
Monoterpenoid biosynthesis | 0.023672743 | KEGG |
Herpes simplex infection | 0.030152851 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g091070.2 | methionine aminopeptidase 1A | AT2G45240 (0) |
Solyc02g068130.2 | translocase of outer membrane 20 kDa subunit 3 | AT3G27080 (2.00E-59) |
Solyc04g045590.2 | oxidoreductase, 2OG-Fe(II) oxygenase family protein | AT1G11780 (6.00E-120) |
Solyc07g044760.2 | putative mitochondrial RNA helicase 2 | AT3G22330 (1.00E-178) |
Solyc09g098610.1 | cytochrome P450, family 76, subfamily C, polypeptide 1 | AT2G45570 (3.00E-111) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000183 | exosome_(RNase_complex) Ubiquitin_Proteasome_system, E3 adaptor: DWD Cytochrome_P450, Cytochrome P450: CYP76B | details |
TreatCFM000497 | protein ubiquitination Transcription_related, Transcription factor: OFP Proteasome | details |
TreatCFM000618 | protein_peptidyl-prolyl_isomerization Cytochrome_P450, Cytochrome P450: CYP76B Phenylpropanoid biosynthesis Monoterpenoid biosynthesis Cationic antimicrobial peptide (CAMP) resistance | details |
TreatCFM000663 | details | |
TreatCFM000763 | methionine metabolic process methylenetetrahydrofolate reductase (NADPH) activity nuclear chromosome chromatin remodeling oxidation-reduction process Cytochrome_P450, Cytochrome P450: CYP76B folate transformations II Monoterpenoid biosynthesis Antifolate resistance | details |
TreatCFM000857 | protein tyrosine phosphatase activity Transcription_related, Transcription factor: NF-YA Transcription_related, Transcription factor: Alfin-like Ubiquitin_Proteasome_system, E3: RING Cytochrome_P450, Cytochrome P450: CYP76B UDP-L-rhamnose biosynthesis | details |
TreatCFM001502 | FAD binding Cytochrome_P450, Cytochrome P450: CYP76B Monoterpenoid biosynthesis | details |
TreatCFM001511 | methionine metabolic process methylenetetrahydrofolate reductase (NADPH) activity oxidation-reduction process Cytochrome_P450, Cytochrome P450: CYP76B folate transformations II Monoterpenoid biosynthesis Antifolate resistance | details |
TreatCFM001563 | cysteine biosynthetic process from serine phosphatase activator activity serine O-acetyltransferase activity cytoplasm Cytochrome_P450, Cytochrome P450: CYP76B seleno-amino acid biosynthesis cysteine biosynthesis I Monoterpenoid biosynthesis Biofilm formation - vibrio cholerae Cationic antimicrobial peptide (CAMP) resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |