TreatCFM001661 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
tRNA aminoacylation for protein translation | 0.006032038 | GO:0006418 |
aminoacyl-tRNA ligase activity | 0.035539801 | GO:0004812 |
nucleotide binding | 0.037797947 | GO:0000166 |
tRNA charging | 0.025522739 | plantCyc |
triacylglycerol degradation | 0.025522739 | plantCyc |
Aminoacyl-tRNA biosynthesis | 0.027209548 | KEGG |
Bisphenol degradation | 0.006331663 | KEGG |
Vitamin digestion and absorption | 0.030413298 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g109360.2 | Tyrosyl-tRNA synthetase, class Ib, bacterial/mitochondrial | AT2G33840 (3.00E-163) |
Solyc03g123390.2 | alpha/beta-Hydrolases superfamily protein | AT1G17430 (4.00E-82) |
Solyc05g051760.2 | Protein of unknown function, DUF617 | AT2G21990 (8.00E-81) |
Solyc07g042950.1 | Galactose oxidase/kelch repeat superfamily protein | AT1G16250 (6.00E-62) |
Solyc09g009510.2 | alpha/beta-Hydrolases superfamily protein | AT2G36290 (1.00E-128) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM001180 | 7S RNA binding double-stranded DNA binding signal recognition particle SRP-dependent cotranslational protein targeting to membrane mitochondrion Transcription_related, Transcription factor: mTERF triacylglycerol degradation Vitamin digestion and absorption | details |
TreatCFM001311 | proton-transporting two-sector ATPase complex, catalytic domain tRNA aminoacylation for protein translation ATP hydrolysis coupled proton transport Ubiquitin_Proteasome_system, DUB: JAMM tRNA charging adenosine ribonucleotides de novo biosynthesis triacylglycerol degradation | details |
TreatCFM001652 | N-terminal protein myristoylation glycylpeptide N-tetradecanoyltransferase activity 5S rRNA binding Ubiquitin_Proteasome_system, E3 adaptor: DWD UDP-D-xylose biosynthesis triacylglycerol degradation Amino sugar and nucleotide sugar metabolism Vitamin digestion and absorption | details |
TreatCFM001653 | proteasomal ubiquitin-dependent protein catabolic process nucleotide-excision repair damaged DNA binding UDP-D-xylose biosynthesis triacylglycerol degradation Amino sugar and nucleotide sugar metabolism Bisphenol degradation Vitamin digestion and absorption | details |
Expression profiles
![]() Show details about module gene expression profiling |