Protein | annotation |
---|
GRMZM2G077780 | L-fucokinase/GDP-L-fucose pyrophosphorylase |
GRMZM2G126199 | Retinol dehydrogenase 12 |
GRMZM2G087207 | Uncharacterized protein |
GRMZM2G312438 | - |
GRMZM2G119494 | Glycoside hydrolase, family 28; Uncharacterized protein |
GRMZM2G089860 | Uncharacterized protein |
GRMZM5G812553 | Uncharacterized protein |
GRMZM2G092813 | Acyl-activating enzyme 11 |
GRMZM2G096020 | Uncharacterized protein |
GRMZM2G110616 | Uncharacterized protein |
GRMZM2G465806 | - |
GRMZM2G075701 | Uncharacterized protein |
GRMZM2G176397 | Uncharacterized protein |
GRMZM2G450125 | Beta-amylase |
GRMZM2G122787 | Uncharacterized protein |
GRMZM2G300801 | Uncharacterized protein |
GRMZM2G031790 | - |
GRMZM2G417455 | Beta-galactosidase |
GRMZM2G124042 | - |
GRMZM2G026807 | Ribulose-phosphate 3-epimerase |
GRMZM2G445602 | 3-ketoacyl-CoA synthase |
GRMZM2G039129 | - |
GRMZM2G164974 | 3-ketoacyl-CoA synthase |
GRMZM2G099860 | Uncharacterized protein |
GRMZM2G091456 | Putative uncharacterized protein |
GRMZM2G153536 | Branched-chain-amino-acid aminotransferase |
GRMZM2G108032 | Uncharacterized protein |
GRMZM2G149636 | - |
GRMZM2G035552 | ACR8 |
GRMZM2G030223 | Patatin-like protein 3 |
GRMZM2G127123 | Beta-galactosidase |
GRMZM2G141799 | Tropinone reductase |
GRMZM2G044237 | Arginine biosynthesis bifunctional protein ArgJ, chloroplastic |
GRMZM2G043291 | IN2-1 protein; Uncharacterized protein |
GRMZM2G141273 | P-protein; Uncharacterized protein |
GRMZM2G107838 | Dolichyldiphosphatase 1 |
GRMZM2G053669 | Asparagine synthetase |
GRMZM2G087186 | Pyruvate decarboxylase isozyme 3 |
GRMZM5G824405 | - |
GRMZM2G029543 | Malonyl CoA-acyl carrier protein transacylase |
GRMZM2G455809 | protein_coding |
GRMZM2G013783 | AMP-binding protein; Uncharacterized protein |
GRMZM2G033491 | Putative uncharacterized protein |
GRMZM2G329040 | Uncharacterized protein |
GRMZM2G050077 | - |
GRMZM2G030571 | Uncharacterized protein |
GRMZM2G400352 | Putative dnaJ chaperone family protein |
AC205502.4_FG004 | Uncharacterized protein |
GRMZM2G038598 | Uncharacterized protein |
GRMZM2G445791 | Ribosomal protein L15 |
GRMZM2G090733 | - |
GRMZM2G038153 | Terpene synthase 8 |
GRMZM2G102548 | Uncharacterized protein |
GRMZM5G898740 | Rhythmically expressed protein; Uncharacterized protein |
GRMZM2G108416 | Aminotransferase, class IV family protein |
GRMZM2G003138 | 3-ketoacyl-CoA synthase |
GRMZM2G179792 | Uncharacterized protein |
GRMZM2G471240 | - |
GRMZM5G866758 | Acetyl-CoA acetyltransferase, cytosolic 1; Uncharacterized protein |
GRMZM2G077960 | Uncharacterized protein |
GRMZM2G096682 | Uncharacterized protein |
GRMZM2G036543 | Uncharacterized protein |
GRMZM2G019562 | - |
AC199541.4_FG004 | - |
AC199541.4_FG007 | Uncharacterized protein |
AC199541.4_FG001 | Indole-3-acetate beta-glucosyltransferase |
AC199541.4_FG002 | - |
GRMZM2G044481 | Ent-copalyl diphosphate synthase |
GRMZM2G133943 | - |
GRMZM2G464885 | Uncharacterized protein |
GRMZM2G071208 | Branched-chain-amino-acid aminotransferase |
GRMZM2G107741 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein |
GRMZM2G457147 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GRMZM2G433624 | AMP-dependent synthetase and ligase family protein |
GRMZM2G435244 | - |
GRMZM2G033930 | ATP binding protein |
GRMZM2G063024 | Senescence-associated protein 15 |
GRMZM2G159587 | Glyoxylate reductase |
GRMZM2G119248 | Asparagine synthase family protein |
GRMZM2G076911 | Diacylglycerol kinase 1 |
GRMZM2G034690 | Uncharacterized protein |
GRMZM2G130034 | ureidoglycolate amidohydrolase |
GRMZM2G019926 | Methylcrotonoyl-CoA carboxylase subunit alpha |
GRMZM2G071987 | Cell-cell signaling protein csgA-like |
GRMZM5G836977 | - |
GRMZM2G082998 | Uncharacterized protein |
GRMZM2G118646 | DEGP protease 5 |
GRMZM2G088565 | Pyruvate dehydrogenase E1 component subunit beta |
GRMZM2G392791 | Epoxide hydrolase 2; Uncharacterized protein |
GRMZM2G161335 | protein_coding |
GRMZM2G085474 | Uncharacterized protein |
GRMZM2G037265 | Uncharacterized protein |
GRMZM2G050177 | Alkaline alpha-galactosidase |
GRMZM2G170299 | Catalytic/ protein phosphatase type 2C |
GRMZM2G137868 | Serine--glyoxylate aminotransferase; Uncharacterized protein |
GRMZM2G050481 | - |
GRMZM2G359559 | - |
GRMZM2G059012 | - |
GRMZM2G115442 | 3-oxoacyl-reductase |
GRMZM2G088627 | Aminoacylase-1 |
GRMZM2G074270 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GRMZM2G179354 | Uncharacterized protein |
GRMZM2G142383 | - |
GRMZM2G083538 | ACR5 |
GRMZM2G135617 | ACR4 |
GRMZM2G043198 | Pyruvate dehydrogenase E1 beta subunit isoform 1; Uncharacterized protein |
GRMZM2G045135 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
GRMZM2G175396 | Uncharacterized protein |
GRMZM2G031065 | - |
GRMZM2G104938 | Uncharacterized protein |
AC218900.3_FG001 | Gibberellin receptor GID1L2 |
GRMZM2G141019 | - |
GRMZM2G141607 | NAD(P)-binding Rossmann-fold superfamily protein |
GRMZM2G141634 | Uncharacterized protein |
GRMZM2G117378 | - |
GRMZM2G349749 | Uncharacterized protein |
GRMZM5G865811 | - |
GRMZM5G814389 | Patatin class 1 |
GRMZM2G419024 | - |
AC234528.1_FG005 | Uncharacterized protein |
GRMZM2G015344 | Pyrimidine-specific ribonucleoside hydrolase rihA |
GRMZM2G175779 | Beta-galactosidase |
GRMZM2G460383 | Uncharacterized protein |
GRMZM2G048522 | Uncharacterized protein |
GRMZM2G048403 | - |
GRMZM2G073814 | Uncharacterized protein |
GRMZM2G079928 | - |
GRMZM2G127429 | - |
GRMZM2G373124 | Cytokinin-O-glucosyltransferase 2; Uncharacterized protein |
GRMZM2G058702 | Uncharacterized protein |
AC217050.4_FG007 | Terpene synthase 7 |
GRMZM2G016189 | Aminoaldehyde dehydrogenase 1b |
GRMZM2G347280 | Putative uncharacterized protein |
GRMZM2G093666 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GRMZM2G008226 | - |
GRMZM2G179063 | Uncharacterized protein |
GRMZM2G447433 | Uncharacterized protein |
GRMZM2G163437 | Glucose-1-phosphate adenylyltransferase small subunit |
GRMZM2G450498 | O-succinylhomoserine sulfhydrylase |
GRMZM2G345725 | - |
GRMZM2G449133 | Uncharacterized protein |
GRMZM2G703928 | LanC-like protein 2 |
GRMZM2G036455 | Protochlorophyllide reductase B; Uncharacterized protein |
GRMZM2G346455 | alpha-galactosidase 2 |
GRMZM2G095126 | Uncharacterized protein |
GRMZM2G459291 | Metal-dependent phosphohydrolase |
GRMZM2G380650 | Uncharacterized protein |
GRMZM2G131873 | - |
GRMZM2G167438 | 3-ketoacyl-CoA synthase |
GRMZM2G115646 | glutamate-ammonia ligases;catalytics;glutamate-ammonia ligases |
GRMZM2G016922 | Uncharacterized protein |
GRMZM2G173315 | Uncharacterized protein |
GRMZM2G162505 | Uncharacterized protein |
GRMZM2G162508 | 3-ketoacyl-CoA synthase |
GRMZM2G081554 | Kaurene synthase A |
GRMZM2G035594 | Tetrapyrrole (Corrin/Porphyrin) Methylases |
GRMZM2G064590 | Uncharacterized protein |
GRMZM2G409133 | Uncharacterized protein |
GRMZM2G174574 | Uncharacterized protein |
GRMZM2G176905 | - |
GRMZM2G383408 | ACR4; Uncharacterized protein |
GRMZM2G127546 | Pyruvate dehydrogenase E1 component subunit beta; Uncharacterized protein |
GRMZM2G080828 | ornithine-delta-aminotransferase |
GRMZM2G114036 | - |
GRMZM2G414047 | Uncharacterized protein |
GRMZM2G066067 | Uncharacterized protein |
GRMZM2G046101 | Glucan endo-1,3-beta-glucosidase 7 |
GRMZM2G448446 | Uncharacterized protein |
GRMZM2G024131 | protein_coding |
GRMZM2G423972 | - |
GRMZM2G036640 | Cytidine/deoxycytidylate deaminase family protein |
GRMZM2G046966 | Uncharacterized protein |
GRMZM5G825695 | - |
GRMZM2G089102 | - |
GRMZM2G391936 | Glucose-1-phosphate adenylyltransferase |
GRMZM2G147917 | - |
GRMZM2G416388 | CBS domain protein; Uncharacterized protein |
GRMZM2G301071 | CwfJ-like family protein |
GRMZM2G074395 | Cytokinin-O-glucosyltransferase 1 |
GRMZM2G147687 | Uncharacterized protein |
GRMZM2G017186 | Exhydrolase II |
GRMZM2G031138 | Uncharacterized protein |
GRMZM2G328224 | Uncharacterized protein |
GRMZM2G098892 | Uncharacterized protein |
GRMZM2G098890 | Uncharacterized protein |
GRMZM2G068028 | flavodoxin family protein / radical SAM domain-containing protein |
GRMZM2G058414 | - |
GRMZM2G058584 | histidinol dehydrogenase |
GRMZM2G015436 | Indole-3-glycerol phosphate lyase; Uncharacterized protein |
GRMZM2G015892 | Uncharacterized protein |
GRMZM2G046191 | Indole-3-glycerol phosphate lyase |
GRMZM2G046163 | Uncharacterized protein |
GRMZM2G062377 | Uncharacterized protein |
GRMZM2G062357 | acyl-activating enzyme 18 |
GRMZM2G082664 | Dihydrolipoamide acetyltransferase, long form protein |
GRMZM2G004500 | Uncharacterized protein |
GRMZM2G363545 | Cytokinin-O-glucosyltransferase 2 |
GRMZM2G370275 | - |
GRMZM2G134227 | Uncharacterized protein |
GRMZM2G087612 | Uncharacterized protein |
GRMZM2G139041 | Uncharacterized protein |
GRMZM5G840909 | Cytidine/deoxycytidylate deaminase family protein; Uncharacterized protein |
GRMZM5G882418 | Uncharacterized protein |
GRMZM2G156739 | - |
GRMZM2G156729 | Glycerol-3-phosphate acyltransferase 1 |
GRMZM2G458549 | Mevalonate/galactokinase family protein |
GRMZM2G156656 | - |
GRMZM2G156516 | Uncharacterized protein |
GRMZM2G156459 | Uncharacterized protein |
AC217358.3_FG007 | Putative uncharacterized protein |
GRMZM2G016774 | - |
GRMZM2G100920 | Putative uncharacterized protein |
GRMZM2G024686 | Aspartokinase |
GRMZM2G417843 | 2-phosphoglycolate phosphatase 2 |
GRMZM2G024335 | - |
GRMZM2G165535 | phosphomannomutase |
GRMZM2G064202 | Glucan endo-1,3-beta-glucosidase |
GRMZM2G084958 | Uncharacterized protein |
GRMZM2G105330 | - |
GRMZM2G407347 | Anamorsin homolog |
GRMZM2G068059 | - |
GRMZM2G040627 | uracil dna glycosylase |
GRMZM2G119941 | Cell wall invertase |
GRMZM2G018716 | Uncharacterized protein |
GRMZM2G081886 | - |
GRMZM2G160523 | - |
GRMZM2G022563 | 3-oxoacyl-synthase III; Uncharacterized protein |
GRMZM2G106578 | Uncharacterized protein |
GRMZM2G102346 | Uncharacterized protein |
GRMZM2G005107 | Uncharacterized protein |
GRMZM2G044629 | Uncharacterized protein |
GRMZM2G093603 | - |
GRMZM2G093526 | Uncharacterized protein |
GRMZM2G049538 | protein_coding |
GRMZM2G416045 | - |
GRMZM2G463280 | Phosphoribulokinase |
GRMZM2G556131 | Dihydrodipicolinate synthase 2; Uncharacterized protein |
GRMZM2G047347 | Uncharacterized protein |
GRMZM2G168474 | protein_coding |
GRMZM2G120016 | Cis-zeatin O-glucosyltransferase; Uncharacterized protein |
GRMZM2G347027 | Uncharacterized protein |
GRMZM2G394450 | protein_coding |
GRMZM2G453311 | - |
GRMZM2G354909 | Uncharacterized protein |
GRMZM2G053977 | Uncharacterized protein |
GRMZM2G177923 | Glycosyl hydrolase family protein |
GRMZM2G362413 | - |
GRMZM2G021786 | Uncharacterized protein |
GRMZM2G035755 | Uncharacterized protein |
GRMZM5G831795 | IAA-amino acid hydrolase ILR1-like 3 |
GRMZM2G082249 | Cytokinin-O-glucosyltransferase 3; Uncharacterized protein |
GRMZM2G135277 | Uncharacterized protein |
GRMZM2G051943 | Endochitinase A |
GRMZM2G100872 | Uncharacterized protein |
GRMZM2G100344 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
GRMZM2G311756 | Uncharacterized protein |
GRMZM2G165844 | - |
GRMZM2G325131 | Uncharacterized protein |
GRMZM2G065171 | Uncharacterized protein |
GRMZM2G009125 | Cytokinin-O-glucosyltransferase 2 |
GRMZM5G870067 | Uncharacterized protein |
GRMZM2G015610 | Uncharacterized protein |
GRMZM2G127139 | Zeaxanthin epoxidase, chloroplastic |
GRMZM2G068510 | - |
GRMZM2G005346 | Protein phosphatase methylesterase 1 |
GRMZM2G014651 | Uncharacterized protein |
GRMZM5G820287 | - |
GRMZM2G119689 | Beta-fructofuranosidase, insoluble isoenzyme 2 |
GRMZM2G157269 | - |
GRMZM2G016749 | Uncharacterized protein |
GRMZM5G807639 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex |
GRMZM2G111697 | ACR4 |
GRMZM2G108338 | Steroleosin |
GRMZM2G358051 | Uncharacterized protein |
GRMZM2G142863 | Uncharacterized protein |
GRMZM2G173536 | Uncharacterized protein |
GRMZM2G086925 | Uncharacterized protein |
GRMZM2G351023 | - |
GRMZM2G069523 | - |
GRMZM5G858094 | Acetyl-coenzyme A carboxylase |
GRMZM2G010494 | - |
GRMZM2G154558 | UDP-Glycosyltransferase superfamily protein |
GRMZM2G083935 | Uncharacterized protein |
GRMZM2G108609 | Uncharacterized protein |
GRMZM2G334336 | - |
GRMZM2G365736 | - |
GRMZM2G072388 | - |
GRMZM2G074083 | Uncharacterized protein |
GRMZM2G033894 | pyruvate dehydrogenase E1 alpha |
GRMZM2G319445 | - |
GRMZM2G010356 | Terpene synthase 7 |
GRMZM2G467338 | Uncharacterized protein |
GRMZM2G003692 | Uncharacterized protein |
GRMZM2G046498 | Uncharacterized protein |
GRMZM2G118800 | Aldehyde dehydrogenase |
GRMZM2G111143 | Uncharacterized protein |
GRMZM2G473915 | - |
GRMZM2G115451 | Uncharacterized protein |
GRMZM2G047292 | Stachyose synthase |
GRMZM2G391684 | - |
GRMZM2G079236 | Acyl-CoA synthetase long-chain family member 3 |
GRMZM2G153675 | Protein phosphatase 2C family protein |
GRMZM2G057910 | NAD-dependent dyhydrogenase, Gfo/Idh/MocA family |
GRMZM2G052935 | Aspartokinase |
GRMZM2G009626 | - |
GRMZM2G463996 | - |
GRMZM2G389416 | - |
GRMZM2G703231 | Amino acid binding protein |
GRMZM2G104999 | Nucleoside N-ribohydrolase 3; Pyrimidine-specific ribonucleoside hydrolase rihB |
GRMZM2G173926 | Uncharacterized protein |
GRMZM2G047910 | Uncharacterized protein |
GRMZM2G008216 | Putative cytidine deaminase |
GRMZM2G145944 | - |
GRMZM2G176977 | D-isomer specific 2-hydroxyacid dehydrogenase family protein |
GRMZM2G104546 | protein_coding |
GRMZM2G106213 | Glucose-1-phosphate adenylyltransferase |
GRMZM2G050658 | Uncharacterized protein |
GRMZM2G110816 | Uncharacterized protein |
GRMZM2G006678 | NAD(H) kinase 3 |
GRMZM2G140078 | - |
GRMZM2G527891 | Uncharacterized protein |
GRMZM2G006565 | - |
GRMZM2G306328 | - |
GRMZM2G030241 | Proline-rich polypeptide 6 isoform 1; Uncharacterized protein |
GRMZM2G356103 | - |
GRMZM2G376540 | - |
GRMZM2G168758 | - |
GRMZM2G159125 | phospholipase D alpha 4 |
GRMZM2G019901 | Uncharacterized protein |
GRMZM2G130440 | aldehyde dehydrogenase 7B4 |
GRMZM2G001977 | - |
GRMZM2G323504 | Gibberellin receptor GID1L2 |
GRMZM2G026095 | - |
GRMZM2G123764 | - |
GRMZM5G866100 | Uridine kinase |
GRMZM2G097226 | Pyruvate dehydrogenase E1 beta subunit isoform 2 |
GRMZM2G171548 | - |
GRMZM2G022212 | - |
GRMZM2G079109 | alpha/beta-Hydrolases superfamily protein |
AC199782.5_FG002 | Hydroxymethylglutaryl-CoA synthase |
GRMZM2G002807 | Triosephosphate isomerase |
GRMZM2G151122 | Uncharacterized protein |
GRMZM2G108912 | - |
GRMZM2G078114 | - |
GRMZM2G459854 | Uncharacterized protein |
GRMZM2G158629 | Uncharacterized protein |
GRMZM6G729818 | - |
GRMZM2G081571 | Mo-molybdopterin cofactor sulfurase |
GRMZM5G834303 | Uncharacterized protein |
GRMZM2G421682 | - |
GRMZM2G180283 | Uncharacterized protein |
GRMZM2G113794 | Anthocyanidin 3-O-glucosyltransferase; Uncharacterized protein |
GRMZM2G415973 | - |
GRMZM2G087254 | Adenosine 5'-phosphosulfate reductase 2 |
GRMZM2G171707 | aconitase 2 |
GRMZM2G426556 | - |
GRMZM5G803981 | Beta-amylase |
GRMZM2G319634 | - |
GRMZM2G021610 | Uncharacterized protein |
GRMZM2G039251 | Succinyl-CoA ligase alpha-chain 2 |
GRMZM2G022242 | Uncharacterized protein |
GRMZM2G022266 | Transferase, transferring glycosyl groups |
GRMZM5G898684 | Uncharacterized protein |
GRMZM2G343426 | - |
GRMZM2G339994 | General stress protein 39; Short-chain dehydrogenase/reductase SDR family protein; Uncharacterized protein |
GRMZM2G066343 | Uncharacterized protein |
GRMZM2G124335 | Uncharacterized protein |
GRMZM2G124919 | - |
GRMZM2G117564 | - |
GRMZM2G440459 | - |
GRMZM2G075387 | - |
GRMZM2G163519 | - |
GRMZM2G001297 | acyl-CoA dehydrogenase-related |
GRMZM2G003563 | Uncharacterized protein |
GRMZM5G836628 | Uncharacterized protein |
GRMZM2G128109 | Uncharacterized protein |
GRMZM2G062019 | Gibberellin receptor GID1L2 |
GRMZM2G067915 | - |
GRMZM2G005990 | protein_coding |
GRMZM2G009188 | - |
GRMZM2G152888 | Serine palmitoyltransferase 2; Uncharacterized protein |
GRMZM2G056335 | Cytokinin-O-glucosyltransferase 1; Uncharacterized protein |
GRMZM2G172369 | Glycosyl hydrolase family 38 protein |
GRMZM2G027130 | - |
GRMZM2G151227 | Chalcone synthase WHP1 |
GRMZM2G097896 | Acyl transferase/acyl hydrolase/lysophospholipase superfamily protein |
GRMZM2G372068 | Uncharacterized protein |
GRMZM2G083599 | Uncharacterized protein |
GRMZM2G091956 | - |
GRMZM2G000652 | - |
GRMZM2G124921 | Patatin T5 |
GRMZM2G034271 | - |
GRMZM2G037104 | protein_coding |
GRMZM2G152258 | Uncharacterized protein |
GRMZM2G070304 | - |
GRMZM2G156127 | Cytokinin-N-glucosyltransferase 1 |
AC148152.3_FG008 | Glycosyl hydrolase superfamily protein |
AC148152.3_FG006 | - |
GRMZM2G115630 | - |
GRMZM2G000092 | - |
GRMZM2G037614 | Uncharacterized protein |
GRMZM2G020898 | Glucan endo-1,3-beta-glucosidase 5; Uncharacterized protein |
GRMZM2G012546 | - |
GRMZM5G817777 | Gibberellin receptor GID1L2 |
GRMZM2G324466 | - |
GRMZM5G850015 | Pyridoxin biosynthesis protein ER1; Uncharacterized protein |
GRMZM5G825902 | - |
GRMZM2G087103 | Uncharacterized protein |
GRMZM2G170013 | NAD(P)-binding Rossmann-fold superfamily protein |
GRMZM2G145179 | Uncharacterized protein |
GRMZM2G050915 | - |
GRMZM2G346457 | - |
GRMZM2G143165 | Ectonucleotide pyrophosphatase/phosphodiesterase 1 |
GRMZM2G166646 | Uncharacterized protein |
GRMZM2G131928 | - |
GRMZM2G363554 | - |
GRMZM2G178209 | - |
GRMZM2G479038 | Uncharacterized protein |
GRMZM2G338465 | Cytokinin-O-glucosyltransferase 3; Uncharacterized protein |
GRMZM2G054559 | protein_coding |
GRMZM2G003186 | - |
GRMZM2G003096 | Protein phosphatase 2C |
GRMZM5G862219 | Uncharacterized protein |
GRMZM2G445261 | - |
GRMZM2G065471 | - |
GRMZM2G162527 | Uncharacterized protein |
GRMZM2G030784 | Triosephosphate isomerase, cytosolic |
GRMZM2G055446 | - |
GRMZM2G169152 | Uncharacterized protein |
GRMZM2G003794 | Uncharacterized protein |
GRMZM2G031004 | Uncharacterized protein |
GRMZM2G004593 | - |
GRMZM2G081719 | Uncharacterized protein |
GRMZM2G470981 | - |
GRMZM2G134149 | Uncharacterized protein |
GRMZM2G072298 | Glycerol-3-phosphate acyltransferase 1 |
GRMZM2G161658 | Epoxide hydrolase 2 |
GRMZM2G028010 | - |
GRMZM2G430115 | - |
GRMZM2G026182 | - |
GRMZM2G149609 | - |
GRMZM2G435393 | - |
GRMZM2G131529 | - |
AC191551.3_FG003 | - |
GRMZM2G322186 | Isopenicillin N epimerase |
GRMZM2G170388 | Polygalacturonase |
GRMZM2G179170 | - |
GRMZM2G096010 | Uncharacterized protein |
GRMZM2G033644 | 2-oxoacid dehydrogenases acyltransferase family protein |
GRMZM2G467435 | Polygalacturonase |
GRMZM2G031429 | Uncharacterized protein |
GRMZM2G173734 | Uncharacterized protein |
GRMZM2G112579 | Uncharacterized protein |
GRMZM2G403313 | - |
AC214360.3_FG001 | Uncharacterized protein |
GRMZM2G105991 | Uncharacterized protein |
GRMZM2G035338 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GRMZM2G403475 | Putative uncharacterized protein |
GRMZM2G002993 | - |
GRMZM2G033767 | - |
GRMZM5G891834 | - |
GRMZM2G083130 | Cytokinin-O-glucosyltransferase 2 |
GRMZM2G168510 | 2-dehydro-3-deoxyphosphooctonate aldolase; Uncharacterized protein |
GRMZM2G076946 | Dhurrinase-like B-glucosidase |
GRMZM2G165176 | Uncharacterized protein |
GRMZM2G152889 | Uncharacterized protein |
GRMZM2G174249 | Uncharacterized protein |
GRMZM2G174137 | Uncharacterized protein |
GRMZM2G123805 | - |
GRMZM2G138342 | NAD kinase 1 |
GRMZM2G479112 | Uncharacterized protein |
GRMZM2G367026 | Uncharacterized protein |
GRMZM2G301172 | UMP synthase |
GRMZM2G125032 | Beta-1,3-glucanase |
GRMZM2G019185 | Lichenase-2 |
GRMZM2G065585 | Glucan endo-1,3-beta-glucosidase, acidic isoform |
GRMZM2G018022 | - |
GRMZM2G300862 | - |
GRMZM2G045433 | Uncharacterized protein |
GRMZM2G137174 | Uncharacterized protein |
GRMZM2G026855 | Uncharacterized protein |
GRMZM2G080825 | - |
GRMZM2G038281 | Beta-galactosidase |
GRMZM2G081519 | Uncharacterized protein |
GRMZM2G339699 | Amidophosphoribosyltransferase |
GRMZM2G149617 | Sterol 3-beta-glucosyltransferase |
GRMZM2G135722 | Anthocyanidin 3-O-glucosyltransferase |
GRMZM2G061289 | - |
GRMZM2G061321 | Anthocyanidin 3-O-glucosyltransferase |
GRMZM5G837822 | Hevamine-A |
GRMZM2G083195 | Uncharacterized protein |
GRMZM2G014136 | Acyl-coenzyme A oxidase |
GRMZM2G333726 | - |
GRMZM2G369149 | - |
GRMZM2G003385 | Uncharacterized protein |
GRMZM2G460866 | Putative uncharacterized protein |
GRMZM2G073376 | Indole-3-acetate beta-glucosyltransferase |
GRMZM2G004858 | Uncharacterized protein |
AC233851.1_FG017 | - |
GRMZM2G062429 | Uncharacterized protein |
GRMZM2G135027 | Uncharacterized protein |
AC197578.4_FG001 | Glycosyl hydrolase family protein |
GRMZM2G089944 | - |
GRMZM2G460078 | Long-chain-fatty-acid-CoA ligase-like protein |
GRMZM2G162238 | Beta-galactosidase |
GRMZM2G304274 | Uncharacterized protein |
GRMZM2G123277 | Uncharacterized protein |
GRMZM2G005082 | O-Glycosyl hydrolases family 17 protein |
GRMZM2G381025 | - |
GRMZM2G122072 | Uncharacterized protein |
GRMZM2G059700 | Uncharacterized protein |
GRMZM2G015908 | Phosphatase phospho1 |
GRMZM2G054115 | Uncharacterized protein |
GRMZM2G181135 | Uncharacterized protein |
AC207628.4_FG010 | Uncharacterized protein |
GRMZM2G091540 | Uncharacterized protein |
GRMZM2G051683 | Uncharacterized protein |
GRMZM2G122296 | Putative phosphoethanolamine N-methyltransferase |
GRMZM2G073244 | - |
GRMZM2G054663 | - |
GRMZM2G085078 | - |
GRMZM2G152127 | Uncharacterized protein |
GRMZM2G060156 | enoyl-CoA hydratase/isomerase D |
GRMZM2G453805 | chitinase A |
GRMZM5G861300 | - |
GRMZM2G023220 | Uncharacterized protein |
GRMZM2G473976 | Uncharacterized protein |
GRMZM2G088397 | HD domain containing protein |
GRMZM5G888620 | - |
GRMZM2G037431 | Polygalacturonase |
GRMZM2G037322 | Catalytic/ hydrolase |
GRMZM2G429899 | Glucose-1-phosphate adenylyltransferase large subunit 1, chloroplastic/amyloplastic |
GRMZM2G065203 | Uncharacterized protein |
GRMZM2G105604 | Uncharacterized protein |
GRMZM2G090779 | Uncharacterized protein |
GRMZM2G061990 | - |
GRMZM2G443202 | - |
GRMZM2G087769 | - |
GRMZM2G071021 | Uncharacterized protein |
GRMZM2G097706 | Cytosolic aldehyde dehydrogenase RF2D; Uncharacterized protein |
GRMZM2G035134 | Phosphoethanolamine/phosphocholine phosphatase |
GRMZM2G062718 | 3-ketoacyl-CoA synthase |
GRMZM2G409312 | 3-ketoacyl-CoA synthase |
GRMZM2G093175 | Asparagine synthetase |
GRMZM2G319965 | - |
GRMZM2G005849 | Uncharacterized protein |
GRMZM2G109785 | Uncharacterized protein |
GRMZM2G090722 | Uncharacterized protein |
GRMZM2G000586 | Uncharacterized protein |
GRMZM2G146192 | Auxin-induced beta-glucosidase; Putative O-Glycosyl hydrolase superfamily protein |
GRMZM2G106443 | Uncharacterized protein |
GRMZM2G139828 | Uncharacterized protein |
GRMZM2G085054 | protein_coding |
GRMZM2G085381 | protein_coding |
GRMZM2G085854 | Hydroquinone glucosyltransferase |
GRMZM2G370988 | Uncharacterized protein |
GRMZM2G097981 | Tropinone reductase 2 |
GRMZM2G348729 | Uncharacterized protein |
GRMZM5G878139 | 1-acyl-sn-glycerol-3-phosphate acyltransferase PLS1; Uncharacterized protein |
GRMZM2G165320 | Putative acyl-CoA oxidase family protein |
GRMZM2G165383 | 3-phosphoserine phosphatase |
GRMZM2G154523 | Patatin T5; Uncharacterized protein |
GRMZM2G445854 | Uncharacterized protein |
AC218998.2_FG011 | Uncharacterized protein |
GRMZM2G099666 | Acyl-coenzyme A oxidase |
GRMZM2G426415 | Hydroquinone glucosyltransferase |
GRMZM2G075140 | Uncharacterized protein |
GRMZM2G104833 | Non-lysosomal glucosylceramidase |
GRMZM5G872443 | Uncharacterized protein |
GRMZM2G358153 | Chitinase 1; Uncharacterized protein |
GRMZM2G581155 | Uncharacterized protein |
GRMZM2G342226 | Putative DEAD-box ATP-dependent RNA helicase family protein |
GRMZM2G117609 | Catalytic/ hydrolase |
GRMZM2G143373 | Cis-2,3-dihydrobiphenyl-2,3-diol dehydrogenase; Uncharacterized protein |
GRMZM2G149108 | Ubiquitin-like 1-activating enzyme E1A; Uncharacterized protein |
GRMZM2G574782 | Probable bifunctional methylthioribulose-1-phosphate dehydratase/enolase-phosphatase E1 |
GRMZM2G142030 | Serine palmitoyltransferase 2; Uncharacterized protein |
GRMZM2G047800 | Uncharacterized protein |
GRMZM2G007012 | Cytokinin-O-glucosyltransferase 1 |
GRMZM2G389944 | Uncharacterized protein |
GRMZM2G090469 | Putative O-Glycosyl hydrolase superfamily protein |
GRMZM5G834199 | Putative O-Glycosyl hydrolase superfamily protein |
GRMZM2G093900 | Putative aminotransferase class III superfamily protein |
GRMZM2G319062 | Putative polyphenol oxidase family protein; Uncharacterized protein |
GRMZM2G020801 | Uncharacterized protein |
GRMZM2G128504 | Uncharacterized protein |
GRMZM2G088549 | Uncharacterized protein |
GRMZM2G131378 | Uncharacterized protein |
GRMZM2G092432 | ACR8 |
