Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000054G2280 | 0.9883 | 5.66 | AT5G59970 | 4.20E-41 | Histone superfamily protein |
PH01002224G0390 | 0.9881 | 8.72 | AT5G48480 | 2.40E-14 | Lactoylglutathione lyase / glyoxalase I family protein |
PH01001339G0220 | 0.9880 | 14.80 | AT5G22880 | 1.40E-40 | histone B2 |
PH01001845G0060 | 0.9872 | 10.49 | AT5G59970 | 2.70E-40 | Histone superfamily protein |
PH01001109G0060 | 0.9872 | 16.49 | AT5G59870 | 2.30E-47 | histone H2A 6 |
PH01002122G0230 | 0.9867 | 29.90 | AT2G37630 | 1.40E-56 | myb-like HTH transcriptional regulator family protein |
PH01002224G0040 | 0.9866 | 21.66 | - | - | - |
PH01000614G0160 | 0.9859 | 23.62 | AT1G54690 | 3.30E-42 | gamma histone variant H2AX |
PH01000046G1380 | 0.9844 | 13.67 | AT5G52960 | 6.40E-41 | - |
PH01157591G0010 | 0.9841 | 27.20 | - | - | - |
PH01000928G0560 | 0.9838 | 27.75 | AT1G73360 | 4.00E-140 | homeodomain GLABROUS 11 |
PH01001038G0160 | 0.9761 | 14.49 | AT2G37390 | 2.50E-29 | Chloroplast-targeted copper chaperone protein |
PH01001355G0070 | 0.9502 | 25.14 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |