Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000535G0380 | 0.9546 | 1.41 | - | - | - |
PH01001877G0390 | 0.9521 | 4.00 | AT1G21240 | 3.10E-97 | wall associated kinase 3 |
PH01001621G0350 | 0.9431 | 7.94 | AT3G61060 | 3.70E-86 | phloem protein 2-A13 |
PH01000045G0990 | 0.9311 | 2.83 | - | - | - |
PH01002452G0060 | 0.9262 | 13.23 | AT4G29530 | 3.30E-76 | Pyridoxal phosphate phosphatase-related protein |
PH01003944G0040 | 0.9258 | 3.46 | AT1G78020 | 9.10E-16 | Protein of unknown function (DUF581) |
PH01005876G0040 | 0.9201 | 2.65 | AT3G60720 | 3.10E-36 | plasmodesmata-located protein 8 |
PH01001887G0180 | 0.9195 | 15.49 | - | - | - |
PH01001492G0240 | 0.9168 | 15.87 | AT5G57685 | 2.20E-15 | glutamine dumper 3 |
PH01000972G0120 | 0.9103 | 21.91 | - | - | - |
PH01002508G0120 | 0.9101 | 10.49 | AT5G16000 | 2.00E-56 | NSP-interacting kinase 1 |
PH01002594G0090 | 0.9088 | 23.49 | AT1G17710 | 7.80E-80 | Pyridoxal phosphate phosphatase-related protein |
PH01003368G0120 | 0.9088 | 24.72 | AT3G09110 | 1.40E-20 | Protein of unknown function (DUF674) |
PH01000264G0790 | 0.9053 | 24.54 | AT4G20380 | 2.00E-38 | LSD1 zinc finger family protein |
PH01005177G0100 | 0.9052 | 11.62 | AT1G71692 | 3.20E-43 | AGAMOUS-like 12 |
PH01000647G0370 | 0.9048 | 26.83 | AT1G68740 | 0.00E+00 | EXS (ERD1/XPR1/SYG1) family protein |
PH01003094G0090 | 0.9005 | 24.74 | - | - | - |
PH01003030G0030 | 0.9001 | 26.50 | AT3G11180 | 2.00E-123 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
PH01000214G0560 | 0.8997 | 28.91 | AT3G18440 | 1.80E-51 | aluminum-activated malate transporter 9 |
PH01001974G0200 | 0.8931 | 12.96 | - | - | - |
PH01000081G0970 | 0.8878 | 21.82 | AT5G56460 | 3.50E-51 | Protein kinase superfamily protein |
PH01001474G0260 | 0.8800 | 26.51 | AT4G32480 | 8.70E-58 | Protein of unknown function (DUF506) |
PH01045076G0010 | 0.8772 | 20.00 | - | - | - |
PH01000810G0130 | 0.8735 | 11.22 | AT5G06800 | 1.30E-37 | myb-like HTH transcriptional regulator family protein |
PH01001412G0300 | 0.8716 | 27.35 | - | - | - |
PH01001641G0010 | 0.8709 | 25.38 | - | - | - |
PH01000104G1650 | 0.8616 | 30.00 | AT3G50950 | 2.60E-33 | HOPZ-ACTIVATED RESISTANCE 1 |
PH01000149G0690 | 0.8542 | 17.32 | - | - | - |
PH01000140G0580 | 0.8534 | 24.90 | - | - | - |
PH01000017G0390 | 0.8417 | 20.93 | AT2G18196 | 9.90E-57 | Heavy metal transport/detoxification superfamily protein |
PH01001281G0070 | 0.8323 | 20.37 | AT3G56630 | 3.00E-129 | cytochrome P450, family 94, subfamily D, polypeptide 2 |
PH01000058G1140 | 0.8290 | 21.21 | AT2G26870 | 0.00E+00 | non-specific phospholipase C2 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |