Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01035571G0010 | 0.9767 | 1.41 | AT1G32200 | 2.20E-49 | phospholipid/glycerol acyltransferase family protein |
PH01040648G0010 | 0.9734 | 2.00 | - | - | - |
PH01215153G0010 | 0.9647 | 3.87 | - | - | - |
PH01274471G0010 | 0.9584 | 4.90 | AT3G20540 | 1.10E-22 | polymerase gamma 1 |
PH01188798G0010 | 0.9583 | 3.87 | AT1G19980 | 4.20E-09 | cytomatrix protein-related |
PH01185870G0010 | 0.9564 | 4.90 | - | - | - |
PH01227599G0010 | 0.9485 | 5.92 | AT5G49030 | 5.60E-41 | tRNA synthetase class I (I, L, M and V) family protein |
PH01100891G0010 | 0.9478 | 8.49 | AT1G54320 | 6.90E-48 | LEM3 (ligand-effect modulator 3) family protein / CDC50 family protein |
PH01186196G0010 | 0.9468 | 9.00 | - | - | - |
PH01092672G0010 | 0.9392 | 4.47 | - | - | - |
PH01097728G0010 | 0.9387 | 5.74 | - | - | - |
PH01177742G0010 | 0.9349 | 12.49 | - | - | - |
PH01245108G0010 | 0.9306 | 11.40 | - | - | - |
PH01033057G0010 | 0.9287 | 15.87 | AT3G22290 | 1.00E-53 | Endoplasmic reticulum vesicle transporter protein |
PH01052305G0010 | 0.9282 | 12.25 | AT4G02460 | 2.80E-48 | DNA mismatch repair protein, putative |
PH01176824G0010 | 0.9258 | 12.65 | AT2G20990 | 3.80E-34 | synaptotagmin A |
PH01236770G0010 | 0.9219 | 15.97 | AT5G22350 | 5.50E-33 | Protein of unknown function (DUF1022) |
PH01164623G0010 | 0.9164 | 12.00 | - | - | - |
PH01264289G0010 | 0.9157 | 15.10 | - | - | - |
PH01157058G0010 | 0.9156 | 15.49 | AT5G47200 | 4.90E-53 | RAB GTPase homolog 1A |
PH01122164G0010 | 0.9146 | 14.49 | - | - | - |
PH01053422G0010 | 0.9121 | 21.49 | AT2G45730 | 9.40E-09 | eukaryotic initiation factor 3 gamma subunit family protein |
PH01000628G0720 | 0.9102 | 13.56 | - | - | - |
PH01147355G0010 | 0.9101 | 20.78 | - | - | - |
PH01247519G0010 | 0.9085 | 12.25 | - | - | - |
PH01267597G0010 | 0.9063 | 19.08 | AT5G15020 | 2.30E-26 | SIN3-like 2 |
PH01135885G0010 | 0.9061 | 14.70 | - | - | - |
PH01179346G0010 | 0.9060 | 15.87 | AT4G22350 | 3.60E-61 | Ubiquitin C-terminal hydrolases superfamily protein |
PH01184889G0010 | 0.9050 | 15.23 | - | - | - |
PH01057314G0010 | 0.9047 | 18.17 | AT5G27860 | 7.30E-17 | - |
PH01265261G0010 | 0.9040 | 27.28 | AT3G58610 | 4.40E-60 | ketol-acid reductoisomerase |
PH01161720G0010 | 0.9028 | 27.71 | AT1G23280 | 1.40E-12 | MAK16 protein-related |
PH01136138G0010 | 0.9024 | 24.37 | AT3G56040 | 2.10E-24 | UDP-glucose pyrophosphorylase 3 |
PH01074015G0010 | 0.8980 | 21.02 | AT2G24520 | 6.80E-52 | H(+)-ATPase 5 |
PH01051785G0010 | 0.8935 | 23.24 | AT5G48970 | 2.00E-39 | Mitochondrial substrate carrier family protein |
PH01269609G0010 | 0.8838 | 21.07 | AT3G55760 | 3.10E-62 | - |
PH01002033G0340 | 0.8816 | 22.23 | - | - | - |
PH01111037G0010 | 0.8802 | 26.83 | AT4G28050 | 1.20E-27 | tetraspanin7 |
PH01183435G0010 | 0.8713 | 27.35 | - | - | - |
PH01035419G0010 | 0.8634 | 27.66 | AT2G39805 | 7.40E-67 | Integral membrane Yip1 family protein |
PH01031949G0010 | 0.8608 | 20.78 | - | - | - |
PH01177270G0010 | 0.8228 | 25.69 | AT3G20540 | 5.10E-31 | polymerase gamma 1 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |