TissueCFM000610's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
cysteinyl-tRNA aminoacylation | 0.002127502 | GO:0006423 |
DNA-dependent DNA replication | 0.002923803 | GO:0006261 |
cysteine-tRNA ligase activity | 0.005909729 | GO:0004817 |
DNA clamp loader activity | 0.007383886 | GO:0003689 |
DNA replication factor C complex | 0.013291978 | GO:0005663 |
Aminoacyl-tRNA biosynthesis | 0.016944738 | KEGG pathway |
DNA replication | 0.016944738 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001504 | AT5G39350 (0) | Tetratricopeptide repeat (TPR)-like superfamily protein |
CRO_T005890 | AT2G02750 (5.00E-171) | Pentatricopeptide repeat (PPR) superfamily protein |
CRO_T010047 | - | - |
CRO_T012223 | AT1G17630 (4.00E-59) | Pentatricopeptide repeat (PPR-like) superfamily protein |
CRO_T012275 | AT5G38830 (4.00E-51) | Cysteinyl-tRNA synthetase, class Ia family protein |
CRO_T028180 | AT1G63160 (3.00E-36) | EMB2811|EMBRYO DEFECTIVE 2811; RFC2|replication factor C 2 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000292 | Protein_kinases_phosphatases, PPC:4.5.4: GSK3/Shaggy Like Protein Kinase Family cytoplasmic ribonucleoprotein granule Noc1p-Noc2p complex Noc2p-Noc3p complex ErbB signaling pathway DNA replication factor C complex DNA replication nucleoplasm | details |
TissueCFM001445 | sesaminol glucoside biosynthesis cysteinyl-tRNA aminoacylation DNA-dependent DNA replication cysteine-tRNA ligase activity Aminoacyl-tRNA biosynthesis DNA replication DNA clamp loader activity adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc DNA replication factor C complex flavonoid glucuronidation flavonoid biosynthetic process | details |
Expression profiles
![]() Show details about module gene expression profiling |