TreatCFM001951's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
calcium-dependent ATPase activity | 0.008552031 | GO:0030899 |
DNA demethylase activity | 0.008552031 | GO:0035514 |
Porphyrin and chlorophyll metabolism | 0.009068097 | KEGG pathway |
barrier septum site selection | 0.010296227 | GO:0000918 |
DNA demethylation | 0.010296227 | GO:0080111 |
chlorophyllase activity | 0.011400686 | GO:0047746 |
innate immune response | 0.017155815 | GO:0045087 |
activation of GTPase activity | 0.017635033 | GO:0090630 |
chloroplast fission | 0.017635033 | GO:0010020 |
chlorophyll catabolic process | 0.017635033 | GO:0015996 |
regulation of vesicle fusion | 0.017635033 | GO:0031338 |
Rab GTPase binding | 0.032033172 | GO:0017137 |
protein polyubiquitination | 0.042355372 | GO:0000209 |
non-membrane spanning protein tyrosine kinase activity | 0.042654138 | GO:0004715 |
GTPase activator activity | 0.042654138 | GO:0005096 |
Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII | 0.045356564 | kinase family |
peptidyl-tyrosine phosphorylation | 0.049014609 | GO:0018108 |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T008289 | AT5G18610 (3.00E-152) | Protein kinase superfamily protein |
CRO_T008351 | AT5G24020 (2.00E-131) | ARC11|ACCUMULATION AND REPLICATION OF CHLOROPLASTS 11 |
CRO_T012932 | AT2G22260 (5.00E-80) | ALKBH2|homolog of E. coli alkB |
CRO_T017790 | AT4G13730 (5.00E-15) | Ypt/Rab-GAP domain of gyp1p superfamily protein |
CRO_T019934 | AT4G12560 (7.00E-26) | CPR1|CONSTITUTIVE EXPRESSER OF PR GENES 1; CPR30|CONSTITUTIVE EXPRESSER OF PR GENES 30 |
CRO_T022588 | AT5G43860 (3.00E-102) | ATCLH2|CHLOROPHYLLASE 2 |
CRO_T026356 | AT5G08139 (5.00E-21) | RING/U-box superfamily protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000740 | calcium-dependent ATPase activity barrier septum site selection chloroplast fission protein homodimerization activity | details |
TreatCFM001216 | Glycerophospholipid metabolism calcium-dependent ATPase activity barrier septum site selection innate immune response phospholipid biosynthetic process chloroplast fission Wnt signaling pathway regulation of cell shape carboxy-lyase activity Endocytosis protein serine/threonine kinase activity ATP binding Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII non-membrane spanning protein tyrosine kinase activity peptidyl-tyrosine phosphorylation peptidyl-serine phosphorylation | details |
TreatCFM001549 | DNA demethylase activity DNA demethylation innate immune response hydrogen-exporting ATPase activity, phosphorylative mechanism ATP binding protein serine/threonine kinase activity regulation of intracellular pH ATP biosynthetic process Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII Protein_kinases_phosphatases, PPC:1.9.2: S Domain Kinase (Type 2) non-membrane spanning protein tyrosine kinase activity ubiquitin protein ligase binding Oxidative phosphorylation | details |
Expression profiles
![]() Show details about module gene expression profiling |