Solyc02g068080.2's detail annotation
Phytozome annotation
chloride channel B |
Network
Network Category | Global Network | Tissue Preferential Network | Stress differential network |
---|---|---|---|
Coexpression Positive | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
Coexpression Negative | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
PPI relationship | Solyc08g077810.1  Solyc03g007120.2  Solyc11g005640.1  Solyc09g008410.2  Solyc10g083930.1  Solyc03g112770.2  Solyc04g009800.2  Solyc10g081740.1   | ||
miRNA-target relationship | null |
Functional module
Module ID | Function Annotation | Category |
---|---|---|
CFinderADM000361 | cation transmembrane transporter activity voltage-gated chloride channel activity transmembrane transport chloride transport isoprenoid biosynthetic process cation transport geranylgeranyl diphosphate biosynthesis superpathway of phylloquinol biosynthesis superpathway of geranylgeranyldiphosphate biosynthesis I (via mevalonate) superpathway of geranylgeranyl diphosphate biosynthesis II (via MEP) benzoate biosynthesis III (CoA-dependent, non-β-oxidative) fatty acid α-oxidation I Chemical_carcinogenesis Terpenoid_backbone_biosynthesis | global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|---|---|---|---|---|---|
Solyc02g068080.2 | SL2.40 | phytozomev10 | SL2.40ch02 | 32703505 | 32707626 | - |
Gene structure and chromatin state
more details in UCSC | details of chromatin state |
Sequences
Gene: |
>Solyc02g068080.2 |
Transcript: |
Solyc02g068080.2.1 |
CDS: |
Solyc02g068080.2.1 |
Protein: |
Solyc02g068080.2.1 |
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|---|---|---|
Arabidopsis thaliana | AT5G40890 | 0 | chloride channel A |
Nicotiana tabacum | gene_26925 | 0 | Voltage-gated chloride channel |
Nicotiana tabacum | gene_83696 | 0 | Voltage-gated chloride channel |
Nicotiana tabacum | gene_25216 | 0 | Voltage-gated chloride channel |
Nicotiana tabacum | gene_80271 | 0 | Voltage-gated chloride channel |
Nicotiana tabacum | gene_26901 | 0 | Voltage-gated chloride channel |
Nicotiana tabacum | gene_81744 | 0 | Voltage-gated chloride channel |
Nicotiana benthamiana(v0.44) | NbS00000822g0009.1 | 0 | Voltage-gated chloride channel (AHRD V1 **** Q96325_ARATH) |
Nicotiana benthamiana(v0.44) | NbS00014291g0005.1 | 0 | Voltage-gated chloride channel (AHRD V1 **** Q96325_ARATH) |
Solanum tuberosum | PGSC0003DMP400012364 | 0 | Gene of unknown function |
Capsicum annuum | Capang02g000948 | 0 | |
Capsicum annuum | Capana02g001031 | 0 | |
Capsicum annuum | Capana02g003635 | 0 | |
Capsicum annuum | CA02g09140 | 0 | CLC-Nt2 protein |
Capsicum annuum | CA02g30730 | 0 | CLC-Nt2 protein |
Nicotiana benthamiana(v1.01) | Niben101Scf03766g02001.1 | 0 | Chloride channel protein CLC-b |
Solanum pennellii | Sopen02g017190.1 | 0 | Voltage gated chloride channel |
Solanum pennellii | Sopen02g038700.1 | 0 | Voltage gated chloride channel |
Petunia axillaris | Peaxi162Scf00881g00239.1 | 0 | chloride channel B |
Petunia axillaris | Peaxi162Scf00692g00522.1 | 0 | Blue copper protein [Morus notabilis] |
Petunia axillaris | Peaxi162Scf00420g00565.1 | 0 | chloride channel B |
Petunia inflata | Peinf101Scf01393g02011.1 | 0 | chloride channel B |
Petunia inflata | Peinf101Scf01192g05049.1 | 0 | chloride channel B |
Gene family
Gene family | Subfamily |
---|---|
- | - |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
- | - | - | - | - |
PlantCyC
Enzyme ID | Description | Pathway | Pathway id |
---|---|---|---|
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|---|---|
GO:0005515 | protein binding | molecular_function |
GO:0005247 | voltage-gated chloride channel activity | molecular_function |
GO:0006821 | chloride transport | biological_process |
GO:0055085 | transmembrane transport | biological_process |
GO:0016020 | membrane | cellular_component |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|---|---|---|
PF00654.16 | Voltage_CLC | 145 | 560 |
PF00571.24 | CBS | 714 | 764 |