Solyc03g025420.2's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
TissueCFM000725 | proton-transporting V-type ATPase, V0 domain RNA processing ATP hydrolysis coupled proton transport ubiquitin-dependent protein catabolic process hydrogen ion transmembrane transporter activity Ubiquitin_Proteasome_system, E3 adaptor: SKP1
| Tissue preferential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc03g025420.2 | SL2.40 | phytozomev10 | SL2.40ch03 | 7222074 | 7228283 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT2G45950 | 7.00E-91 | SKP1-like 20 |
Arabidopsis thaliana | AT3G61415 | 8.00E-97 | SKP1-like 21 |
Nicotiana tabacum | gene_85775 | 8.00E-66 | SCF ubiquitin ligase skp1 component |
Nicotiana tabacum | gene_74003 | 0 | SCF ubiquitin ligase skp1 component |
Nicotiana tabacum | gene_70766 | 0 | SCF ubiquitin ligase skp1 component |
Nicotiana tabacum | gene_72559 | 2.00E-172 | SCF ubiquitin ligase skp1 component |
Nicotiana benthamiana(v0.44) | NbS00010186g0021.1 | 3.00E-170 | SCF ubiquitin ligase skp1 component (AHRD V1 *--* D3TMR7_GLOMM) |
Nicotiana benthamiana(v0.44) | NbS00057002g0007.1 | 9.00E-160 | SCF ubiquitin ligase skp1 component (AHRD V1 *--* D3TMR7_GLOMM) |
Solanum tuberosum | PGSC0003DMP400027720 | 3.00E-171 | 1-Cys peroxiredoxin |
Solanum tuberosum | PGSC0003DMP400027721 | 4.00E-169 | Peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase A |
Capsicum annuum | Capang03g002121 | 3E-141 | |
Capsicum annuum | Capang06g002330 | 6E-124 | |
Capsicum annuum | Capang06g002327 | 1E-42 | |
Capsicum annuum | Capana03g002223 | 5.00E-147 | |
Capsicum annuum | Capana00g005107 | 1.00E-123 | |
Capsicum annuum | CA03g18370 | 7.00E-147 | Ubiquitin-protein ligase, putative |
Capsicum annuum | CA06g07460 | 8.00E-117 | Ubiquitin-protein ligase, putative |
Nicotiana benthamiana(v1.01) | Niben101Scf00595g02025.1 | 2.00E-138 | SKP1-like protein 21 |
Nicotiana benthamiana(v1.01) | Niben101Scf06186g07001.1 | 4.00E-137 | SKP1-like protein 21 |
Nicotiana benthamiana(v1.01) | Niben101Scf00626g01012.1 | 2.00E-97 | SKP1-like protein 21 |
Solanum pennellii | Sopen03g004260.1 | 3.00E-173 | Skp1 family, dimerisation domain |
Solanum pennellii | Sopen06g011820.1 | 2.00E-129 | Skp1 family, dimerisation domain |
Petunia axillaris | Peaxi162Scf00444g00422.1 | 1.00E-132 | SKP1-like 21 |
Petunia axillaris | Peaxi162Scf00848g00215.1 | 7.00E-123 | SKP1-like 21 |
Petunia inflata | Peinf101Scf00061g07049.1 | 3.00E-132 | Unknown protein |
Petunia inflata | Peinf101Scf02695g00032.1 | 1.00E-122 | SKP1-like 21 |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0006511 | ubiquitin-dependent protein catabolic process | biological_process |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF01466.15 | Skp1 | 85 | 149 |
Expression pattern