Solyc04g005080.2's detail annotation
Phytozome annotation
| pyruvate dehydrogenase complex E1 alpha subunit |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000765 | metabolic process transferase activity, transferring acyl groups oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor 2-oxoglutarate decarboxylation to succinyl-CoA pyruvate decarboxylation to acetyl CoA Lysine_degradation Central_carbon_metabolism_in_cancer formation of glycosidic bonds, GlycosylTransferases: GTnc
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc04g005080.2 | SL2.40 | phytozomev10 | SL2.40ch04 | 64905 | 71276 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT1G24180 | 3.00E-179 | IAA-CONJUGATE-RESISTANT 4 |
Arabidopsis thaliana | AT1G59900 | 0 | pyruvate dehydrogenase complex E1 alpha subunit |
Nicotiana tabacum | gene_63795 | 9.00E-53 | Pyruvate dehydrogenase E1 component alpha subunit E1 component, alpha subunit, subgroup y |
Nicotiana tabacum | gene_21230 | 1.5 | Pyruvate dehydrogenase E1 component alpha subunit E1 component, alpha subunit, subgroup y |
Nicotiana benthamiana(v0.44) | NbS00029288g0001.1 | 0 | Pyruvate dehydrogenase E1 component alpha subunit (AHRD V1 ***- B6TMS5_MAIZE) |
Solanum tuberosum | PGSC0003DMP400003438 | 0 | NBS-LRR resistance protein |
Solanum tuberosum | PGSC0003DMP400039178 | 0 | Integrase core domain containing protein |
Capsicum annuum | Capang05g001097 | 0 | |
Capsicum annuum | Capang11g001419 | 0 | |
Capsicum annuum | Capana11g001474 | 0 | |
Capsicum annuum | Capana05g001264 | 5.00E-152 | |
Capsicum annuum | CA05g08380 | 0 | Pyruvate dehydrogenase (Fragment) |
Capsicum annuum | CA11g06400 | 0 | E1 alpha subunit of pyruvate dehydrogenase |
Nicotiana benthamiana(v1.01) | Niben101Scf03106g01010.1 | 0 | Pyruvate dehydrogenase E1 component subunit alpha |
Nicotiana benthamiana(v1.01) | Niben101Scf01577g01017.1 | 0 | Pyruvate dehydrogenase E1 component subunit alpha |
Nicotiana benthamiana(v1.01) | Niben101Scf02012g01011.1 | 0 | Pyruvate dehydrogenase E1 component subunit alpha |
Solanum pennellii | Sopen04g001100.1 | 0 | Dehydrogenase E1 component |
Solanum pennellii | Sopen05g002470.1 | 0 | Dehydrogenase E1 component |
Petunia axillaris | Peaxi162Scf00828g00116.1 | 0 | Pyruvate dehydrogenase E1 component subunit alpha, mitochondrial |
Petunia inflata | Peinf101Scf00606g01017.1 | 0 | Pyruvate dehydrogenase E1 component subunit alpha, mitochondrial |
Gene family
KEGG pathway
PlantCyC
Gene Ontology
GO term | Description | Category |
---|
GO:0016624 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | molecular_function |
GO:0008152 | metabolic process | biological_process |
GO:0003824 | catalytic activity | molecular_function |
GO:0030976 | thiamine pyrophosphate binding | molecular_function |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF00676.16 | E1_dh | 67 | 362 |
Expression pattern