Solyc04g012040.2's detail annotation
Phytozome annotation
| 26S proteasome regulatory subunit, putative (RPN5) |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000641 | proteolysis involved in cellular protein catabolic process proteasome core complex threonine-type endopeptidase activity proteasome core complex, alpha-subunit complex endopeptidase activity ubiquitin-dependent protein catabolic process Proteasome
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc04g012040.2 | SL2.40 | phytozomev10 | SL2.40ch04 | 4367412 | 4375553 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT5G09900 | 0 | EMBRYO DEFECTIVE 2107 |
Arabidopsis thaliana | AT5G64760 | 0 | regulatory particle non-ATPase subunit 5B |
Nicotiana tabacum | gene_29990 | 0 | 26S proteasome non-ATPase regulatory subunit 12 |
Nicotiana tabacum | gene_55742 | 3.00E-97 | 26S proteasome non-ATPase regulatory subunit 12 |
Nicotiana tabacum | gene_41620 | 0 | 26S proteasome non-ATPase regulatory subunit 12 |
Nicotiana tabacum | gene_82502 | 0 | 26S proteasome non-ATPase regulatory subunit 12 |
Nicotiana tabacum | gene_36553 | 0 | 26S proteasome non-ATPase regulatory subunit 12 |
Nicotiana tabacum | gene_49035 | 0 | 26S proteasome non-ATPase regulatory subunit 12 |
Nicotiana benthamiana(v0.44) | NbS00043764g0009.1 | 3.00E-150 | 26S proteasome non-ATPase regulatory subunit 12 (AHRD V1 ***- B5X386_SALSA) |
Solanum tuberosum | PGSC0003DMP400040907 | 0 | Gene of unknown function |
Capsicum annuum | Capang05g000264 | 0 | |
Capsicum annuum | Capang12g001530 | 0 | |
Capsicum annuum | Capana00g001932 | 0 | |
Capsicum annuum | Capana12g001880 | 0 | |
Capsicum annuum | CA05g02580 | 0 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 12-like [Solanum lycopersicum] |
Nicotiana benthamiana(v1.01) | Niben101Scf10438g00008.1 | 0 | 26S proteasome non-ATPase regulatory subunit 12 homolog A |
Nicotiana benthamiana(v1.01) | Niben101Scf02242g03013.1 | 0 | 26S proteasome non-ATPase regulatory subunit 12 homolog A |
Nicotiana benthamiana(v1.01) | Niben101Scf11706g00008.1 | 0 | 26S proteasome non-ATPase regulatory subunit 12 homolog A |
Solanum pennellii | Sopen04g006160.1 | 0 | PCI domain |
Solanum pennellii | Sopen04g022780.1 | 0 | PCI domain |
Petunia axillaris | Peaxi162Scf00569g00535.1 | 0 | 26S proteasome non-ATPase regulatory subunit 12 homolog A |
Petunia axillaris | Peaxi162Scf00025g10312.1 | 0 | 26S proteasome non-ATPase regulatory subunit 12 homolog A |
Petunia inflata | Peinf101Scf01822g06017.1 | 0 | 26S proteasome non-ATPase regulatory subunit 12 homolog A |
Petunia inflata | Peinf101Scf00753g08002.1 | 0 | 26S proteasome non-ATPase regulatory subunit 12 homolog A |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
K03035 | 26S proteasome non-ATPase regulatory subunit 12 homolog B-like |
|
Proteasome |
sly03050 |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0005515 | protein binding | molecular_function |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF01399.23 | PCI | 290 | 399 |
Expression pattern