Solyc05g009670.2's detail annotation
Phytozome annotation
| Plasma-membrane choline transporter family protein |
Network
Functional module
Module ID | Function Annotation | Category |
---|
TissueCFM000109 | response to hormone stimulus Protein_kinases_phosphatases, PPC:4.1.5.1: WNK like kinase - with no lysine kinase Transcription_related, Transcription regulator: ARF
| Tissue preferential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc05g009670.2 | SL2.40 | phytozomev10 | SL2.40ch05 | 3865942 | 3872602 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_45307 | 1.00E-161 | Choline transporter-like protein |
Nicotiana tabacum | gene_63430 | 0 | Choline transporter-like protein |
Nicotiana tabacum | gene_47670 | 8.00E-18 | Choline transporter-like protein |
Nicotiana tabacum | gene_59664 | 0 | Choline transporter-like protein |
Nicotiana tabacum | gene_11914 | 0 | Choline transporter-like protein |
Nicotiana tabacum | gene_62226 | 0 | Choline transporter-like protein |
Nicotiana tabacum | gene_62225 | 9.00E-92 | Choline transporter-like protein |
Nicotiana benthamiana(v0.44) | NbS00008676g0001.1 | 0 | Choline transporter-like protein (AHRD V1 **-- Q6EP45_ORYSJ) |
Nicotiana benthamiana(v0.44) | NbS00008677g0011.1 | 0 | Choline transporter-like protein (AHRD V1 **-- Q6EP45_ORYSJ) |
Solanum tuberosum | PGSC0003DMP400022955 | 0 | Peroxidase 19 |
Solanum tuberosum | PGSC0003DMP400022957 | 1.00E-135 | Myosin heavy chain, embryonic smooth muscle isoform |
Solanum tuberosum | PGSC0003DMP400022956 | 2.00E-73 | Conserved gene of unknown function |
Capsicum annuum | Capang11g002152 | 0 | |
Capsicum annuum | Capang01g002341 | 3E-31 | |
Capsicum annuum | Capana11g002251 | 0 | |
Capsicum annuum | CA11g01510 | 0 | Choline transporter-like protein 5-A |
Capsicum annuum | CA01g21130 | 1.00E-30 | Gd2b, putative |
Nicotiana benthamiana(v1.01) | Niben101Scf06491g00004.1 | 0 | Choline transporter-like protein 2 |
Nicotiana benthamiana(v1.01) | Niben101Scf03830g01005.1 | 2.00E-173 | Choline transporter-like protein 5 |
Solanum pennellii | Sopen05g005490.1 | 0 | Plasma-membrane choline transporter |
Petunia axillaris | Peaxi162Scf00380g00811.1 | 0 | Plasma-membrane choline transporter family protein |
Petunia axillaris | Peaxi162Scf01270g00119.1 | 2.00E-32 | Plasma-membrane choline transporter family protein |
Petunia inflata | Peinf101Scf00441g08037.1 | 0 | Plasma-membrane choline transporter family protein |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF04515.8 | Choline_transpo | 164 | 459 |
Expression pattern