Solyc06g084250.2's detail annotation
Phytozome annotation
ARM repeat protein interacting with ABF2 |
Network
Network Category | Global Network | Tissue Preferential Network | Stress differential network |
---|---|---|---|
Coexpression Positive | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
Coexpression Negative | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
PPI relationship | Solyc01g009300.2  Solyc03g117720.2  Solyc04g078840.2  Solyc06g068570.2  Solyc10g050210.1  Solyc11g071970.1  Solyc11g071980.1  Solyc12g010490.1   | ||
miRNA-target relationship | null |
Functional module
Module ID | Function Annotation | Category |
---|---|---|
CFinderADM001206 | oxidoreductase activity, acting on the CH-NH2 group of donors pyridoxamine-phosphate oxidase activity Transcription regulator: TRAF FMN binding E3 adaptor: BTB NADH repair pyridoxal 5'-phosphate salvage I pyridoxal 5'-phosphate salvage II (plants) Vitamin_B6_metabolism hydrolysis of carbohydrate esters, Carbohydrate Esterases: CE8 | global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|---|---|---|---|---|---|
Solyc06g084250.2 | SL2.40 | phytozomev10 | SL2.40ch06 | 45738918 | 45746453 | + |
Gene structure and chromatin state
more details in UCSC | details of chromatin state |
Sequences
Gene: |
>Solyc06g084250.2 |
Transcript: |
Solyc06g084250.2.1 |
CDS: |
Solyc06g084250.2.1 |
Protein: |
Solyc06g084250.2.1 |
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|---|---|---|
Arabidopsis thaliana | AT5G13060 | 0 | ARMADILLO BTB protein 1 |
Arabidopsis thaliana | AT5G19330 | 0 | ARM repeat protein interacting with ABF2 |
Nicotiana tabacum | gene_16556 | 0 | Kelch repeat and BTB domain-containing protein 4 |
Nicotiana tabacum | gene_23913 | 2.00E-86 | Kelch repeat and BTB domain-containing protein 4 |
Nicotiana tabacum | gene_25859 | 0 | Kelch repeat and BTB domain-containing protein 4 |
Nicotiana benthamiana(v0.44) | NbS00032920g0003.1 | 0 | Kelch repeat and BTB domain-containing protein 4 (AHRD V1 *--- KBTB4_MOUSE) |
Nicotiana benthamiana(v0.44) | NbS00022240g0022.1 | 0 | Kelch repeat and BTB domain-containing protein 4 (AHRD V1 *--- KBTB4_MOUSE) |
Solanum tuberosum | PGSC0003DMP400034922 | 0 | NB-ARC domain containing protein |
Capsicum annuum | Capang06g000059 | 0 | |
Capsicum annuum | Capang09g001022 | 0 | |
Capsicum annuum | Capana06g000074 | 0 | |
Capsicum annuum | Capana09g001447 | 0 | |
Capsicum annuum | CA06g26890 | 0 | Protein binding protein, putative |
Capsicum annuum | CA09g08790 | 0 | Protein binding protein, putative |
Nicotiana benthamiana(v1.01) | Niben101Scf04283g10003.1 | 0 | ARM repeat protein interacting with ABF2 LENGTH=710 |
Nicotiana benthamiana(v1.01) | Niben101Scf02021g02009.1 | 0 | ARM repeat protein interacting with ABF2 LENGTH=710 |
Nicotiana benthamiana(v1.01) | Niben101Scf05290g02006.1 | 0 | ARM repeat protein interacting with ABF2 LENGTH=710 |
Solanum pennellii | Sopen06g035640.2 | 0 | Armadillo/beta-catenin-like repeat |
Solanum pennellii | Sopen09g026940.1 | 0 | Armadillo/beta-catenin-like repeat |
Solanum pennellii | Sopen06g035640.1 | 0 | Armadillo/beta-catenin-like repeat |
Petunia axillaris | Peaxi162Scf00641g00816.1 | 0 | ARM repeat protein interacting with ABF2 |
Petunia axillaris | Peaxi162Scf00783g00225.1 | 0 | ARM repeat protein interacting with ABF2 |
Petunia inflata | Peinf101Scf00382g15015.1 | 0 | ARM repeat protein interacting with ABF2 |
Petunia inflata | Peinf101Scf01461g00013.1 | 0 | ARM repeat protein interacting with ABF2 |
Gene family
Gene family | Subfamily |
---|---|
Transcription Factors Family | TRAF |
Ubiquitin Family | BTB |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
- | - | - | - | - |
PlantCyC
Enzyme ID | Description | Pathway | Pathway id |
---|---|---|---|
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|---|---|
GO:0005515 | protein binding | molecular_function |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|---|---|---|
PF00514.19 | Arm | 137 | 183 |
PF00514.19 | Arm | 193 | 225 |
PF00514.19 | Arm | 228 | 267 |
PF00514.19 | Arm | 312 | 351 |
PF00651.27 | BTB | 535 | 635 |