Solyc07g064080.2's detail annotation
Phytozome annotation
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000704 | PPC:2.1.4: GmPK6/AtMRK1 Family myosin complex protein ubiquitination
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc07g064080.2 | SL2.40 | phytozomev10 | SL2.40ch07 | 63586537 | 63598342 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_45649 | 0 | Os06g0731950 protein (Fragment) |
Nicotiana tabacum | gene_19517 | 0 | Os06g0731950 protein (Fragment) |
Nicotiana tabacum | gene_80959 | 0 | Os06g0731950 protein (Fragment) |
Nicotiana tabacum | gene_15791 | 0 | Os06g0731950 protein (Fragment) |
Nicotiana tabacum | gene_35454 | 0 | Os06g0731950 protein (Fragment) |
Nicotiana tabacum | gene_18908 | 4.00E-91 | Os06g0731950 protein (Fragment) |
Nicotiana tabacum | gene_36563 | 0 | Os06g0731950 protein (Fragment) |
Nicotiana tabacum | gene_392 | 1.00E-83 | Os06g0731950 protein (Fragment) |
Nicotiana tabacum | gene_56867 | 0 | Os06g0731950 protein (Fragment) |
Nicotiana benthamiana(v0.44) | NbS00015922g0012.1 | 0 | Os06g0731950 protein (Fragment) (AHRD V1 *-*- C7J3U7_ORYSJ) |
Capsicum annuum | Capang01g005152 | 0 | |
Capsicum annuum | Capana00g004210 | 0 | |
Capsicum annuum | CA07g18910 | 0 | Detected protein of unknown function |
Nicotiana benthamiana(v1.01) | Niben101Scf02270g02023.1 | 0 | amino-terminal region of chorein, A TM vesicle-mediated sorter [Medicago truncatula] |
Nicotiana benthamiana(v1.01) | Niben101Scf00174g00001.1 | 0 | amino-terminal region of chorein, A TM vesicle-mediated sorter [Medicago truncatula] |
Nicotiana benthamiana(v1.01) | Niben101Scf13644g00020.1 | 7.00E-53 | UHRF1-binding protein 1-like |
Solanum pennellii | Sopen07g032220.1 | 0 | N-terminal region of Chorein, a TM vesicle-mediated sorter |
Petunia axillaris | Peaxi162Scf01086g00149.1 | 0 | Polycomb group protein FERTILIZATION-INDEPENDENT ENDOSPERM |
Petunia inflata | Peinf101Scf00567g00016.1 | 0 | conserved hypothetical protein |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF12624.3 | Chorein_N | 2 | 97 |
Expression pattern