Solyc09g007670.2's detail annotation
Phytozome annotation
| Transducin/WD40 repeat-like superfamily protein |
Network
Functional module
Module ID | Function Annotation | Category |
---|
TissueCFM000846 | ubiquitin ligase complex retromer complex ubiquitin-ubiquitin ligase activity retrograde transport, endosome to Golgi protein transport
| Tissue preferential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc09g007670.2 | SL2.40 | phytozomev10 | SL2.40ch09 | 1218277 | 1226059 | + |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Nicotiana tabacum | gene_66523 | 1.00E-80 | Wd-repeat protein |
Nicotiana tabacum | gene_63399 | 1.00E-131 | Wd-repeat protein |
Nicotiana tabacum | gene_79293 | 0 | Wd-repeat protein |
Nicotiana tabacum | gene_77444 | 1.00E-131 | Wd-repeat protein |
Nicotiana tabacum | gene_66011 | 0 | Wd-repeat protein |
Nicotiana benthamiana(v0.44) | NbS00031561g0009.1 | 0 | Wd-repeat protein (AHRD V1 **-- B0XIY9_CULQU) |
Nicotiana benthamiana(v0.44) | NbS00010686g0002.1 | 0 | Wd-repeat protein (AHRD V1 **-- B0XIY9_CULQU) |
Solanum tuberosum | PGSC0003DMP400003141 | 0 | Cytochrome P450 |
Capsicum annuum | Capang09g001674 | 0 | |
Capsicum annuum | Capang10g001258 | 0 | |
Capsicum annuum | Capana09g002154 | 0 | |
Capsicum annuum | Capana10g001479 | 4.00E-108 | |
Capsicum annuum | Capana10g001477 | 2.00E-103 | |
Capsicum annuum | CA09g02830 | 0 | PREDICTED: probable catabolite repression protein creC-like [Solanum lycopersicum] |
Capsicum annuum | CA10g11750 | 3.00E-107 | Transducin family protein |
Capsicum annuum | CA12g14390 | 2.00E-50 | Nucleotide binding protein |
Nicotiana benthamiana(v1.01) | Niben101Scf05486g01017.1 | 0 | WD repeat-containing protein 1-A |
Nicotiana benthamiana(v1.01) | Niben101Scf06123g01020.1 | 0 | WD repeat-containing protein 1-B |
Nicotiana benthamiana(v1.01) | Niben101Scf00294g01016.1 | 0 | WD repeat-containing protein 1 |
Solanum pennellii | Sopen10g035440.1 | 0 | WD domain, G-beta repeat |
Solanum pennellii | Sopen09g002560.1 | 2.00E-174 | WD domain, G-beta repeat |
Solanum pennellii | Sopen09g002550.1 | 4.00E-82 | hypothetical protein |
Petunia axillaris | Peaxi162Scf00182g00113.1 | 0 | Transducin/WD4 repeat-like superfamily protein |
Petunia axillaris | Peaxi162Scf00488g00915.1 | 0 | Transducin/WD4 repeat-like superfamily protein |
Petunia inflata | Peinf101Scf00671g01016.1 | 0 | Transducin/WD40 repeat-like superfamily protein |
Petunia inflata | Peinf101Scf01503g01025.1 | 0 | Transducin/WD40 repeat-like superfamily protein |
Solanum melongena | Sme2.5_00004.1_g00002.1 | 0 | |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
GO:0005515 | protein binding | molecular_function |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF00400.28 | WD40 | 303 | 330 |
Expression pattern