Solyc09g014820.2's detail annotation
Phytozome annotation
| Protein of unknown function (DUF567) |
Network
Functional module
Module ID | Function Annotation | Category |
---|
CFinderADM000666 | protein-arginine_deiminase_activity putrescine biosynthetic process defense response putrescine biosynthesis II Arginine_and_proline_metabolism Drug_metabolism_-_other_enzymes
| global network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|
Solyc09g014820.2 | SL2.40 | phytozomev10 | SL2.40ch09 | 7021029 | 7026079 | - |
Gene structure and chromatin state
Sequences
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|
Arabidopsis thaliana | AT2G14560 | 7.00E-49 | LATE UPREGULATED IN RESPONSE TO HYALOPERONOSPORA PARASITICA |
Solanum tuberosum | PGSC0003DMP400019496 | 7.00E-63 | Conserved gene of unknown function |
Capsicum annuum | Capang00g000574 | 6E-97 | |
Capsicum annuum | Capang10g001366 | 1E-68 | |
Capsicum annuum | Capang10g001369 | 1E-67 | |
Capsicum annuum | Capana09g000405 | 5.00E-97 | |
Capsicum annuum | Capana00g002223 | 4.00E-94 | |
Capsicum annuum | Capana10g001603 | 1.00E-68 | |
Capsicum annuum | CA04g16450 | 2.00E-99 | PREDICTED: protein LURP-one-related 15-like [Solanum lycopersicum] |
Capsicum annuum | CA10g12980 | 1.00E-67 | PREDICTED: protein LURP-one-related 15-like [Glycine max] |
Capsicum annuum | CA10g12960 | 1.00E-67 | PREDICTED: protein LURP-one-related 15-like [Glycine max] |
Nicotiana benthamiana(v1.01) | Niben101Scf02085g26009.1 | 8.00E-63 | Protein LURP-one-related 15 |
Nicotiana benthamiana(v1.01) | Niben101Scf01897g01001.1 | 1.00E-56 | Protein LURP-one-related 15 |
Solanum pennellii | Sopen09g007770.1 | 8.00E-89 | Tubby C 2 |
Solanum pennellii | Sopen09g007770.2 | 2.00E-84 | Tubby C 2 |
Solanum pennellii | Sopen10g034870.1 | 8.00E-64 | Tubby C 2 |
Petunia axillaris | Peaxi162Scf00744g00121.1 | 1.00E-92 | Protein of unknown function (DUF567) |
Petunia axillaris | Peaxi162Scf00744g00118.1 | 2.00E-91 | Protein of unknown function (DUF567) |
Petunia axillaris | Peaxi162Scf00009g00812.1 | 3.00E-65 | Protein of unknown function (DUF567) |
Petunia inflata | Peinf101Scf00782g08025.1 | 7.00E-93 | Protein of unknown function (DUF567) |
Petunia inflata | Peinf101Scf00116g07014.1 | 4.00E-65 | Protein of unknown function (DUF567) |
Petunia inflata | Peinf101Scf00758g03018.1 | 3.00E-58 | Protein of unknown function (DUF567) |
Gene family
KEGG pathway
KO |
Enzyme |
Enzyme ID |
pathway |
mapID |
- | - | - | - | - |
PlantCyC
Enzyme ID |
Description |
Pathway |
Pathway id |
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|
- | - | - |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|
PF04525.8 | LOR | 16 | 195 |
Expression pattern