Solyc10g081280.1's detail annotation
Phytozome annotation
Network
Network Category | Global Network | Tissue Preferential Network | Stress differential network |
---|---|---|---|
Coexpression Positive | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
Coexpression Negative | Top300 PCC genelist | Top300 PCC genelist | Top300 PCC genelist |
PPI relationship | null | ||
miRNA-target relationship | null |
Functional module
Module ID | Function Annotation | Category |
---|---|---|
TissueCFM000240 | tRNA (guanine-N7-)-methyltransferase activity phosphoglycerate kinase activity tRNA modification glycolysis lyase activity sucrose biosynthesis I (from photosynthesis) glycolysis I (from glucose 6-phosphate) Calvin-Benson-Bassham cycle glycolysis IV (plant cytosol) gluconeogenesis I Glyoxylate and dicarboxylate metabolism Carbon fixation in photosynthetic organisms | Tissue preferential network |
Location information
Gene | Assembly | Sources | Chr | Start | End | Strand |
---|---|---|---|---|---|---|
Solyc10g081280.1 | SL2.40 | phytozomev10 | SL2.40ch10 | 61721586 | 61725254 | + |
Gene structure and chromatin state
more details in UCSC | details of chromatin state |
Sequences
Gene: |
>Solyc10g081280.1 |
Transcript: |
Solyc10g081280.1.1 |
CDS: |
Solyc10g081280.1.1 |
Protein: |
Solyc10g081280.1.1 |
Top hits annotation
Species | Top Hits | E-value | Annotation |
---|---|---|---|
Nicotiana tabacum | gene_3225 | 1.00E-46 | 2-dehydro-3-deoxyphosphogluconate aldolase_4-hydroxy-2-oxoglutarate aldolase |
Nicotiana tabacum | gene_36729 | 2.00E-78 | 2-dehydro-3-deoxyphosphogluconate aldolase_4-hydroxy-2-oxoglutarate aldolase |
Nicotiana tabacum | gene_87077 | 6.00E-48 | 2-dehydro-3-deoxyphosphogluconate aldolase_4-hydroxy-2-oxoglutarate aldolase |
Nicotiana tabacum | gene_35142 | 2.00E-128 | 2-dehydro-3-deoxyphosphogluconate aldolase_4-hydroxy-2-oxoglutarate aldolase |
Nicotiana tabacum | gene_36296 | 2.00E-78 | 2-dehydro-3-deoxyphosphogluconate aldolase_4-hydroxy-2-oxoglutarate aldolase |
Nicotiana tabacum | gene_2892 | 1.00E-61 | 2-dehydro-3-deoxyphosphogluconate aldolase_4-hydroxy-2-oxoglutarate aldolase |
Nicotiana benthamiana(v0.44) | NbS00012862g0015.1 | 6.00E-104 | 2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase (AHRD V1 ***- D3EJ12_GEOS4) |
Nicotiana benthamiana(v0.44) | NbS00030711g0006.1 | 3.00E-67 | 2-dehydro-3-deoxyphosphogluconate aldolase/4-hydroxy-2-oxoglutarate aldolase (AHRD V1 ***- D3EJ12_GEOS4) |
Capsicum annuum | Capana10g002113 | 2.00E-84 | |
Nicotiana benthamiana(v1.01) | Niben101Scf10041g00024.1 | 2.00E-95 | 2-dehydro-3-deoxyphosphogluconate aldolase [Halorubrum sp. T3] |
Nicotiana benthamiana(v1.01) | Niben101Scf04175g00018.1 | 4.00E-64 | KHG/KDPG aldolase |
Solanum pennellii | Sopen10g031780.1 | 9.00E-115 | KDPG and KHG aldolase |
Petunia axillaris | Peaxi162Scf00153g00057.1 | 1.00E-87 | KHG/KDPG aldolase [Morus notabilis] |
Petunia inflata | Peinf101Scf00911g00007.1 | 8.00E-93 | KHG/KDPG aldolase [Morus notabilis] |
Solanum melongena | Sme2.5_00234.1_g00002.1 | 1.00E-111 |
Gene family
Gene family | Subfamily |
---|---|
- | - |
KEGG pathway
KO | Enzyme | Enzyme ID | pathway | mapID |
---|---|---|---|---|
- | - | - | - | - |
PlantCyC
Enzyme ID | Description | Pathway | Pathway id |
---|---|---|---|
- | - | - | - |
Gene Ontology
GO term | Description | Category |
---|---|---|
GO:0003824 | catalytic activity | molecular_function |
GO:0008152 | metabolic process | biological_process |
Pfam Domain
Pfam accession | Pfam name | Alignment start | Alignment end |
---|---|---|---|
PF01081.15 | Aldolase | 31 | 222 |