TissueCFM000240 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
tRNA (guanine-N7-)-methyltransferase activity | 0.00239891 | GO:0008176 |
phosphoglycerate kinase activity | 0.00239891 | GO:0004618 |
tRNA modification | 0.005540525 | GO:0006400 |
glycolysis | 0.017376014 | GO:0006096 |
lyase activity | 0.023514685 | GO:0016829 |
sucrose biosynthesis I (from photosynthesis) | 0.023896356 | plantCyc |
glycolysis I (from glucose 6-phosphate) | 0.023896356 | plantCyc |
Calvin-Benson-Bassham cycle | 0.023896356 | plantCyc |
glycolysis IV (plant cytosol) | 0.023896356 | plantCyc |
gluconeogenesis I | 0.023896356 | plantCyc |
Glyoxylate and dicarboxylate metabolism | 0.006041773 | KEGG |
Carbon fixation in photosynthetic organisms | 0.012268904 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g068730.2 | TCP-1/cpn60 chaperonin family protein | AT5G18820 (0) |
Solyc02g071570.2 | Pentatricopeptide repeat (PPR) superfamily protein | AT4G18975 (7.00E-86) |
Solyc04g071280.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT3G61360 (4.00E-151) |
Solyc09g008130.2 | phosphoglycerate kinase 1 | AT3G12780 (5.00E-46) |
Solyc10g081280.1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000352 | proton-transporting V-type ATPase, V0 domain ATP hydrolysis coupled proton transport biosynthetic process threonine biosynthesis isoleucine biosynthesis I (from threonine) 4-hydroxyphenylpyruvate biosynthesis aspartate biosynthesis aspartate degradation I rosmarinic acid biosynthesis I aspartate degradation II 4-hydroxybenzoate biosynthesis I (eukaryotes) | details |
TissueCFM001056 | cobalamin biosynthetic process sirohydrochlorin cobaltochelatase activity Cytochrome_P450, Cytochrome P450: CYP704A Transcription_related, Transcription regulator: HB siroheme biosynthesis Diterpenoid biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |