CFinderADM000175 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Transcription factor: ERF | 4.31E-13 | gene family |
sequence-specific DNA binding transcription factor activity | 4.91E-09 | GO:0003700 |
regulation of transcription, DNA-dependent | 1.27E-07 | GO:0006355 |
methionine salvage cycle II (plants) | 0.015091023 | plantCyc |
ethylene biosynthesis I (plants) | 0.015091023 | plantCyc |
MAPK_signaling_pathway_-_plant | 0.046321857 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g108240.2 | redox responsive transcription factor 1 | |
Solyc02g063540.1 | 1-amino-cyclopropane-1-carboxylate synthase 8 | AT4G37770 (5.00E-128) |
Solyc02g090770.1 | Integrase-type DNA-binding superfamily protein | |
Solyc02g090800.1 | ethylene-responsive element binding protein | |
Solyc06g007190.2 | Protein phosphatase 2C family protein | AT1G07160 (4.00E-105) |
Solyc06g054630.1 | Integrase-type DNA-binding superfamily protein | AT1G19210 (2.00E-36) |
Solyc08g007820.1 | C-repeat-binding factor 4 | AT5G51990 (7.00E-35) |
Solyc10g050960.1 | related to AP2 2 | |
Solyc10g050970.1 | redox responsive transcription factor 1 | AT4G34410 (1.00E-28) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000173 | biosynthetic process trans-zeatin biosynthesis methionine salvage cycle II (plants) ethylene biosynthesis I (plants) | details |
CFinderADM000358 | Transcription factor: ERF pyridoxal phosphate binding sequence-specific DNA binding transcription factor activity biosynthetic process regulation of transcription, DNA-dependent carboxy-lyase activity carboxylic acid metabolic process phenylethanol biosynthesis methionine salvage cycle II (plants) ethylene biosynthesis I (plants) Alcoholism MAPK_signaling_pathway_-_plant Histidine_metabolism | details |
Expression profiles
![]() Show details about module gene expression profiling |