CFinderADM000698 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
protein domain specific binding | 0.01328903 | GO:0019904 |
protein_peptidyl-prolyl_isomerization | 0.017578328 | GO:0000413 |
peptidyl-prolyl cis-trans isomerase activity | 0.01942116 | GO:0003755 |
protein folding | 0.027004686 | GO:0006457 |
E3 adaptor: DWD | 0.036740494 | gene family |
Terpenoid_backbone_biosynthesis | 0.02427673 | KEGG |
Cationic_antimicrobial_peptide_(CAMP)_resistance | 0.025472554 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g116780.2 | Ubiquitin system component Cue protein | AT5G32440 (6.00E-60) |
Solyc04g077560.2 | CW7 | AT1G59520 (1.00E-135) |
Solyc06g008110.2 | Transducin/WD40 repeat-like superfamily protein | AT2G20330 (0) |
Solyc06g060810.2 | Undecaprenyl pyrophosphate synthetase family protein | AT1G11755 (6.00E-48) |
Solyc08g062700.2 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT4G33060 (5.00E-153) |
Solyc12g057110.2 | general regulatory factor 2 | AT1G78300 (2.00E-128) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000339 | glycolipid transport glycolipid binding glycolipid transporter activity microtubule-based process DUB: USP protein domain specific binding microtubule GTPase activity cytoplasm Nicotinate_and_nicotinamide_metabolism | details |
CFinderADM000425 | mitochondrion_organization positive_regulation_of_autophagy E3: RING phosphatidylglycerol biosynthesis II (non-plastidic) cardiolipin biosynthesis II phosphatidylglycerol biosynthesis I (plastidic) | details |
CFinderADM000484 | vesicle_fusion_with_Golgi_apparatus RNA polyadenylation Golgi vesicle transport phosphatidylinositol-mediated signaling phosphatidylinositol phosphorylation Golgi membrane protein domain specific binding polynucleotide adenylyltransferase activity nucleotidyltransferase activity protein transporter activity phosphotransferase activity, alcohol group as acceptor 3-phosphoinositide biosynthesis Tuberculosis RNA_degradation | details |
CFinderADM000485 | TFIIK_complex phosphatidylinositol-mediated signaling transcription, DNA-dependent microtubule regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity phosphatidylinositol phosphorylation microtubule-based process arginine degradation I (arginase pathway) arginine degradation VI (arginase 2 pathway) proline biosynthesis III L-Nδ-acetylornithine biosynthesis | details |
CFinderADM000551 | phosphatidylinositol-mediated signaling phosphatidylinositol phosphorylation protein domain specific binding phosphotransferase activity, alcohol group as acceptor lipid binding 3-phosphoinositide biosynthesis Tuberculosis | details |
CFinderADM000577 | molybdopterin cofactor biosynthetic process protein domain specific binding heme biosynthesis I (aerobic) chlorophyllide a biosynthesis I (aerobic, light-dependent) molybdenum cofactor biosynthesis GABAergic_synapse Porphyrin_and_chlorophyll_metabolism | details |
CFinderADM000597 | protein domain specific binding Longevity_regulating_pathway_-_worm | details |
CFinderADM000605 | microtubule-based process microtubule protein domain specific binding GTPase activity Nicotinate_and_nicotinamide_metabolism | details |
CFinderADM000616 | E3 adaptor: DWD nucleolus protein domain specific binding | details |
CFinderADM000624 | microtubule microtubule-based process protein domain specific binding anthocyanidin modification (Arabidopsis) Anthocyanin_biosynthesis Nicotinate_and_nicotinamide_metabolism | details |
CFinderADM000687 | E3 adaptor: DWD mediator complex Transcription regulator: C3H | details |
CFinderADM000724 | E3 adaptor: DWD vesicle_fusion_with_Golgi_apparatus vesicle-mediated transport intracellular protein transport phosphatidylinositol-mediated signaling RNA polyadenylation Golgi vesicle transport 3-phosphoinositide biosynthesis pyrimidine ribonucleosides salvage I | details |
CFinderADM000733 | fatty acid biosynthetic process small GTPase mediated signal transduction nucleobase-containing compound metabolic process protein domain specific binding 3'-5' exonuclease activity Steroid_biosynthesis | details |
CFinderADM000918 | spliceosomal complex RNA splicing protein domain specific binding FAD binding ribosome biogenesis protein_peptidyl-prolyl_isomerization peptidyl-prolyl cis-trans isomerase activity protein folding Cationic_antimicrobial_peptide_(CAMP)_resistance | details |
CFinderADM001219 | phosphatidylinositol-mediated signaling phosphatidylinositol phosphorylation protein domain specific binding phosphotransferase activity, alcohol group as acceptor 3-phosphoinositide biosynthesis Tuberculosis | details |
Expression profiles
![]() Show details about module gene expression profiling |