CFinderADM000764 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
metallopeptidase activity | 0.012693204 | GO:0008237 |
Ran_GTPase_binding | 0.015224172 | GO:0008536 |
phosphatidylcholine biosynthesis II | 0.007546782 | plantCyc |
phosphatidylcholine biosynthesis III | 0.007546782 | plantCyc |
phosphatidylcholine biosynthesis IV | 0.007546782 | plantCyc |
choline biosynthesis I | 0.007546782 | plantCyc |
Renin-angiotensin_system | 0.015185277 | KEGG |
Glycerophospholipid_metabolism | 0.028853338 | KEGG |
Herpes_simplex_infection | 0.036123131 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g005340.2 | acylaminoacyl-peptidase-related | AT4G14570 (0) |
Solyc03g096920.2 | exportin 1A | AT5G17020 (0) |
Solyc08g062630.2 | aminopeptidase M1 | AT4G33090 (0) |
Solyc10g017530.2 | RNAhelicase-like 8 | AT4G00660 (0) |
Solyc10g079450.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT3G10200 (0) |
Solyc12g089140.1 | Erythronate-4-phosphate dehydrogenase family protein | AT1G75180 (1.00E-92) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000556 | cis-Golgi network intracellular protein transport hydrolysis and/or rearrangement of glycosidic bonds Glycoside Hydrolases GH89 | details |
CFinderADM000726 | E1: ThiF guanyl-nucleotide exchange factor activity Ran_GTPase_binding small protein activating enzyme activity small GTPase mediated signal transduction intracellular protein transport | details |
CFinderADM000727 | E1: ThiF small protein activating enzyme activity Ran_GTPase_binding anaphase-promoting complex intracellular protein transport cytoplasm tRNA charging Aminoacyl-tRNA_biosynthesis | details |
CFinderADM000851 | four-way junction helicase activity vesicle docking involved in exocytosis DNA recombination vesicle-mediated transport Synaptic_vesicle_cycle Insulin_resistance | details |
CFinderADM000917 | GPI-anchor transamidase complex Golgi_transport_complex Arp2/3_protein_complex attachment_of_GPI_anchor_to_protein actin_filament_organization intracellular transport Arp2/3_complex-mediated_actin_nucleation ion transport amino_acid_transmembrane_transport Herpes_simplex_infection adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 | details |
CFinderADM000956 | glycopeptide_alpha-N-acetylgalactosaminidase_activity oxidoreductase activity, acting on the CH-CH group of donors Transcription regulator: C3H sucrose degradation III (sucrose invertase) Steroid_hormone_biosynthesis hydrolysis and/or rearrangement of glycosidic bonds Glycoside Hydrolases GH89 | details |
CFinderADM000961 | intracellular protein transport vesicle-mediated transport Herpes_simplex_infection | details |
CFinderADM000962 | intracellular transport ABC_transporters | details |
CFinderADM000972 | oligosaccharyl transferase activity protein glycosylation methyltransferase activity trehalose biosynthesis VI phosphatidylcholine biosynthesis IV phosphatidylcholine biosynthesis III choline biosynthesis I phosphatidylcholine biosynthesis II Glycerophospholipid_metabolism Protein_processing_in_endoplasmic_reticulum formation of glycosidic bonds, GlycosylTransferases: GTnc adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 formation of glycosidic bonds, GlycosylTransferases: GTnc | details |
CFinderADM000973 | serine-type_exopeptidase_activity serine-type endopeptidase activity Ran_GTPase_binding proteolysis serine-type peptidase activity intracellular protein transport phosphatidylcholine biosynthesis IV choline biosynthesis I phosphatidylcholine biosynthesis II phosphatidylcholine biosynthesis III African_trypanosomiasis Glycerophospholipid_metabolism Herpes_simplex_infection | details |
CFinderADM001039 | regulation of lipid kinase activity PAS complex ER_membrane_protein_complex protein phosphatase type 2A complex protein phosphatase type 2A regulator activity phosphoric ester hydrolase activity 3-phosphoinositide biosynthesis | details |
CFinderADM001047 | DUB: USP uridylyltransferase activity Ran_GTPase_binding sucrose biosynthesis II UDP-glucose biosynthesis stachyose degradation | details |
CFinderADM001048 | Ran_GTPase_binding intracellular protein transport | details |
CFinderADM001060 | retrograde transport, endosome to Golgi phosphopyruvate hydratase complex retromer complex phosphopyruvate hydratase activity protein transporter activity protein transport glycolysis magnesium ion binding gluconeogenesis I glycolysis I (from glucose 6-phosphate) glycolysis IV (plant cytosol) HIF-1_signaling_pathway Alzheimer's_disease | details |
CFinderADM001156 | DUB: JAMM protein ubiquitination Herpes_simplex_infection | details |
CFinderADM001262 | Ran_GTPase_binding serine-type_exopeptidase_activity methylerythritol phosphate pathway II trans, trans-farnesyl diphosphate biosynthesis mevalonate pathway I methylerythritol phosphate pathway I African_trypanosomiasis Terpenoid_backbone_biosynthesis Herpes_simplex_infection | details |
Expression profiles
![]() Show details about module gene expression profiling |