CFinderADM000985 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
RNA methyltransferase activity | 0.00032252 | GO:0008173 |
RNA processing | 0.005006737 | GO:0006396 |
porphobilinogen synthase activity | 0.007508324 | GO:0004655 |
adenylosuccinate synthase activity | 0.007508324 | GO:0004019 |
rRNA methylation | 0.012525332 | GO:0031167 |
purine nucleotide biosynthetic process | 0.012525332 | GO:0006164 |
tetrapyrrole biosynthetic process | 0.012525332 | GO:0033014 |
GTP binding | 0.013010827 | GO:0005525 |
RNA binding | 0.015242024 | GO:0003723 |
phosphatidylinositol phosphorylation | 0.021262753 | GO:0046854 |
transferase activity, transferring acyl groups | 0.034900484 | GO:0016746 |
D-myo-inositol (1,4,5)-trisphosphate degradation | 0.031229197 | plantCyc |
myo-inositol biosynthesis | 0.031229197 | plantCyc |
tetrapyrrole biosynthesis I (from glutamate) | 0.031229197 | plantCyc |
phytate degradation I | 0.031229197 | plantCyc |
CDP-diacylglycerol biosynthesis I | 0.031229197 | plantCyc |
RNA_transport | 0.039380791 | KEGG |
Alanine,_aspartate_and_glutamate_metabolism | 0.043236679 | KEGG |
Fat_digestion_and_absorption | 0.04503072 | KEGG |
Porphyrin_and_chlorophyll_metabolism | 0.04503072 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g086850.2 | RAB GTPase homolog A4C | AT5G47960 (1.00E-97) |
Solyc01g086900.2 | AGAMOUS-like 26 | AT5G26880 (3.00E-82) |
Solyc02g067540.2 | methyltransferases | AT3G28460 (6.00E-107) |
Solyc02g069010.2 | myo-inositol monophosphatase like 1 | AT1G31190 (5.00E-151) |
Solyc02g085520.2 | adenylosuccinate synthase | AT3G57610 (0) |
Solyc02g088540.2 | tRNA/rRNA methyltransferase (SpoU) family protein | AT5G15390 (6.00E-117) |
Solyc04g054460.2 | AT2G43630 (1.00E-35) | |
Solyc04g082310.2 | AT1G63610 (2.00E-109) | |
Solyc05g055350.2 | Metallo-hydrolase/oxidoreductase superfamily protein | AT2G04530 (8.00E-128) |
Solyc07g005580.2 | Phospholipid/glycerol acyltransferase family protein | AT4G30580 (5.00E-102) |
Solyc08g069030.2 | Aldolase superfamily protein | AT1G69740 (0) |
Solyc12g009250.1 | chaperonin 20 | AT5G20720 (9.00E-82) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000750 | chromosome DNA topological change DNA topoisomerase activity DNA topoisomerase type I activity RNA methyltransferase activity RNA processing metalloendopeptidase activity Fanconi_anemia_pathway | details |
CFinderADM000769 | purine nucleotide biosynthetic process adenylosuccinate synthase activity RNA methyltransferase activity protein folding RNA processing Alanine,_aspartate_and_glutamate_metabolism ABC_transporters adenosine ribonucleotides de novo biosynthesis | details |
CFinderADM000799 | cytoplasm aminoacyl-tRNA ligase activity phenylalanine-tRNA ligase activity Transcription regulator: SET phenylalanyl-tRNA aminoacylation rRNA methylation tRNA binding tRNA aminoacylation aminopeptidase activity phosphatidylinositol phosphorylation tRNA aminoacylation for protein translation tRNA processing tRNA charging phytate degradation I methylglyoxal degradation I myo-inositol biosynthesis D-myo-inositol (1,4,5)-trisphosphate degradation Aminoacyl-tRNA_biosynthesis RNA_transport Pyruvate_metabolism Phosphatidylinositol_signaling_system | details |
CFinderADM000842 | porphobilinogen synthase activity aminopeptidase activity prenyltransferase activity tetrapyrrole biosynthetic process phosphatidylinositol phosphorylation phylloquinol biosynthesis tetrapyrrole biosynthesis I (from glutamate) myo-inositol biosynthesis phytate degradation I D-myo-inositol (1,4,5)-trisphosphate degradation RNA_transport Ubiquinone_and_other_terpenoid-quinone_biosynthesis Porphyrin_and_chlorophyll_metabolism Phosphatidylinositol_signaling_system | details |
CFinderADM000969 | Transcription factor: WHIRLY rRNA methylation superoxide metabolic process superoxide dismutase activity RNA methyltransferase activity cytoplasm reactive oxygen species degradation (mammalian) superoxide radicals degradation pyrimidine deoxyribonucleosides salvage purine deoxyribonucleosides salvage Prion_diseases Pyrimidine_metabolism Flavonoid_biosynthesis | details |
CFinderADM001110 | eukaryotic translation initiation factor 3 complex cytoplasm translation initiation factor activity translational elongation E3 adaptor: DWD DUB: JAMM transferase activity protein binding translation elongation factor activity folate polyglutamylation glycine biosynthesis photorespiration folate transformations II Antifolate_resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |