CFinderADM001222 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
tryptophan synthase activity | 0.001554494 | GO:0004834 |
tryptophan metabolic process | 0.0037996 | GO:0006568 |
transferase activity, transferring acyl groups | 0.007241262 | GO:0016746 |
octanoyl-ACP biosynthesis (mitochondria, yeast) | 8.72E-05 | plantCyc |
fatty acid biosynthesis initiation I | 8.72E-05 | plantCyc |
biotin-carboxyl carrier protein assembly | 0.004397297 | plantCyc |
stearate biosynthesis II (bacteria and plants) | 0.012549244 | plantCyc |
fatty acid elongation -- saturated | 0.012549244 | plantCyc |
pyruvate decarboxylation to acetyl CoA | 0.012549244 | plantCyc |
tryptophan biosynthesis | 0.013720797 | plantCyc |
Fatty_acid_biosynthesis | 0.004397297 | KEGG |
Benzoxazinoid_biosynthesis | 0.005078378 | KEGG |
Fatty_acid_biosynthesis | 0.01015237 | KEGG |
Pyruvate_metabolism | 0.018593933 | KEGG |
Insulin_resistance | 0.022347323 | KEGG |
Biotin_metabolism | 0.022347323 | KEGG |
Phenylalanine,_tyrosine_and_tryptophan_biosynthesis | 0.022347323 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g006450.2 | NAD(P)-binding Rossmann-fold superfamily protein | AT2G05990 (6.00E-155) |
Solyc01g006980.2 | catalytics;transferases;[acyl-carrier-protein] S-malonyltransferases;binding | AT2G30200 (1.00E-153) |
Solyc01g008330.2 | acetyl Co-enzyme a carboxylase biotin carboxylase subunit | AT5G35360 (0) |
Solyc01g094720.2 | Major facilitator superfamily protein | AT4G00370 (0) |
Solyc01g098550.2 | Aldolase-type TIM barrel family protein | AT4G02610 (2.00E-127) |
Solyc05g009530.2 | 2-oxoacid dehydrogenases acyltransferase family protein | AT3G25860 (2.00E-163) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000567 | microtubule steroid biosynthetic process metabolic process microtubule-based process pyruvate decarboxylation to acetyl CoA 26,27-dehydrozymosterol metabolism plant sterol biosynthesis Steroid_biosynthesis Pyruvate_metabolism Nicotinate_and_nicotinamide_metabolism | details |
CFinderADM000840 | mitochondrial outer membrane Transcription regulator: IWS1 Transcription factor: WRKY pyruvate decarboxylation to acetyl CoA Pyruvate_metabolism | details |
CFinderADM000865 | tryptophan metabolic process tryptophan synthase activity transferase activity, transferring acyl groups oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor NAD binding magnesium ion binding stearate biosynthesis II (bacteria and plants) fatty acid elongation -- saturated fatty acid biosynthesis initiation I octanoyl-ACP biosynthesis (mitochondria, yeast) leucine biosynthesis tryptophan biosynthesis sucrose degradation III (sucrose invertase) pyruvate decarboxylation to acetyl CoA Benzoxazinoid_biosynthesis Fatty_acid_biosynthesis Fatty_acid_biosynthesis Valine,_leucine_and_isoleucine_biosynthesis Pyruvate_metabolism Biotin_metabolism Phenylalanine,_tyrosine_and_tryptophan_biosynthesis | details |
CFinderADM001217 | proton-transporting ATP synthase complex, catalytic core F(1) proton-transporting ATPase activity, rotational mechanism hydrogen ion transporting ATP synthase activity, rotational mechanism ATP synthesis coupled proton transport pyridoxal phosphate binding histidine biosynthesis octanoyl-ACP biosynthesis (mitochondria, yeast) fatty acid biosynthesis initiation I tryptophan biosynthesis Fatty_acid_biosynthesis Fatty_acid_biosynthesis Novobiocin_biosynthesis Phenylalanine,_tyrosine_and_tryptophan_biosynthesis adenosine ribonucleotides de novo biosynthesis | details |
CFinderADM001240 | Transcription factor: EIL transferase activity, transferring alkyl or aryl (other than methyl) groups stearate biosynthesis II (bacteria and plants) fatty acid elongation -- saturated chorismate biosynthesis from 3-dehydroquinate palmitate biosynthesis II (bacteria and plants) Circadian_entrainment Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Biotin_metabolism Peroxisome | details |
CFinderADM001333 | Transcription factor: EIL transferase activity, transferring acyl groups mitochondrial outer membrane Golgi vesicle transport fatty acid elongation -- saturated stearate biosynthesis II (bacteria and plants) pyruvate decarboxylation to acetyl CoA Pyruvate_metabolism Biotin_metabolism Flavonoid_biosynthesis Flavonoid_biosynthesis Flavonoid_biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |