TissueCFM000031 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
oxidation-reduction process | 0.021867029 | GO:0055114 |
Cytochrome_P450, Cytochrome P450: CYP71D | 0.041540836 | gene family |
gibberellin biosynthesis I (non C-3, non C-13 hydroxylation) | 0.027544458 | plantCyc |
umbelliferone biosynthesis | 0.027544458 | plantCyc |
gibberellin biosynthesis III (early C-13 hydroxylation) | 0.027544458 | plantCyc |
scopoletin biosynthesis | 0.027544458 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g037520.1 | BED zinc finger ;hAT family dimerisation domain | |
Solyc03g013330.1 | ||
Solyc04g074010.1 | Leucine-rich repeat receptor-like protein kinase family protein | |
Solyc06g017870.1 | ||
Solyc07g007460.1 | cytochrome P450, family 71, subfamily B, polypeptide 34 | AT3G26300 (4.00E-102) |
Solyc08g036590.1 | calcineurin B-like protein 8 | AT1G64480 (2.00E-65) |
Solyc10g026520.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT3G13610 (1.00E-113) |
Solyc10g037850.1 | ||
Solyc10g047760.1 | DNA binding | |
Solyc10g049840.1 | DNAJ heat shock N-terminal domain-containing protein | |
Solyc12g013780.1 | gibberellin 20-oxidase 3 | AT5G07200 (7.00E-52) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000028 | spermine and spermidine degradation III | details |
TissueCFM000092 | details | |
TissueCFM000122 | Ubiquitin_Proteasome_system, DUB: ULP | details |
TissueCFM000344 | details | |
TissueCFM000376 | signal transduction Transcription_related, Transcription factor: LOB traumatin and (Z)-3-hexen-1-yl acetate biosynthesis methionine biosynthesis II geraniol and geranial biosynthesis farnesylcysteine salvage pathway | details |
Expression profiles
![]() Show details about module gene expression profiling |