TissueCFM000064 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
regulation of transcription from RNA polymerase II promoter | 0.010087898 | GO:0006357 |
protein dimerization activity | 0.03278322 | GO:0046983 |
RNA_polymerase_II_transcription_cofactor_activity | 0.039417189 | GO:0001104 |
Transcription_related, Transcription factor: M-TYPE | 0.021636647 | gene family |
D-myo-inositol (1,4,5)-trisphosphate biosynthesis | 0.026389517 | plantCyc |
3-phosphoinositide biosynthesis | 0.026389517 | plantCyc |
Choline metabolism in cancer | 0.026592657 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g033940.1 | AGAMOUS-like 29 | |
Solyc03g071830.1 | defective in meristem silencing 3 | |
Solyc04g012070.1 | Walls Are Thin 1 | AT1G75500 (8.00E-67) |
Solyc04g025970.1 | AGAMOUS-like 57 | |
Solyc05g051160.1 | AP2/B3-like transcriptional factor family protein | |
Solyc09g055140.1 | Phosphatidylinositol-4-phosphate 5-kinase family protein | |
Solyc10g044620.1 | Flavin containing amine oxidoreductase family protein | |
Solyc10g055010.1 | TATA-binding related factor (TRF) of subunit 20 of Mediator complex | AT2G28230 (2.00E-53) |
Solyc10g076470.1 | ||
Solyc11g030640.1 | ||
Solyc11g065170.1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000017 | details | |
TissueCFM000051 | details | |
TissueCFM000085 | details | |
TissueCFM000100 | Transcription_related, Transcription factor: M-TYPE Protein_kinases_phosphatases, PPC:4.4.1: Unknown Function Kinase methionine biosynthesis II | details |
TissueCFM000150 | mediator complex RNA_polymerase_II_transcription_cofactor_activity sulfotransferase activity dimethylallyltranstransferase activity regulation of transcription from RNA polymerase II promoter hydroxyjasmonate sulfate biosynthesis | details |
TissueCFM000193 | starch biosynthesis | details |
TissueCFM000366 | nucleosome assembly DNA binding Transcription_related, Transcription factor: M-TYPE farnesylcysteine salvage pathway geraniol and geranial biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |