TissueCFM000079 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
cysteine-type peptidase activity | 0.030667815 | GO:0008234 |
HTLV-I infection | 0.002277419 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc00g005850.1 | ||
Solyc00g007240.1 | ||
Solyc00g066370.1 | ||
Solyc01g066030.1 | ||
Solyc02g021740.1 | ||
Solyc03g113650.2 | ||
Solyc03g118460.1 | ||
Solyc04g018170.1 | ||
Solyc06g010110.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT5G37150 (3.00E-45) |
Solyc06g018010.1 | ||
Solyc06g030640.1 | ||
Solyc06g035850.1 | ||
Solyc07g018080.1 | ||
Solyc08g014320.1 | ||
Solyc08g028770.1 | vacuolar protein sorting 46.1 | |
Solyc08g041990.1 | cysteine-rich RLK (RECEPTOR-like protein kinase) 8 | |
Solyc09g018940.1 | ||
Solyc09g020090.1 | Ulp1 protease family protein | |
Solyc09g031670.1 | ||
Solyc09g037110.1 | ||
Solyc10g011860.1 | ||
Solyc10g049350.1 | DNAJ heat shock N-terminal domain-containing protein | |
Solyc11g042650.1 | ||
Solyc11g044790.1 | ||
Solyc12g035680.1 | ||
Solyc12g036460.1 | ||
Solyc12g100210.1 | fatty acid desaturase 2 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000017 | details | |
TissueCFM000041 | trans-zeatin biosynthesis | details |
TissueCFM000045 | chloroplast HTLV-I infection | details |
TissueCFM000054 | Transcription_related, Transcription factor: faR1 | details |
TissueCFM000097 | telomere maintenance DNA helicase activity DNA repair trehalose degradation II (trehalase) cellulose biosynthesis | details |
TissueCFM000118 | details | |
TissueCFM000162 | details | |
TissueCFM000200 | chloroplast | details |
TissueCFM000255 | telomere maintenance DNA helicase activity DNA repair protein_peptidyl-prolyl_isomerization lipoate biosynthesis and incorporation I Lipoic acid metabolism | details |
TissueCFM000279 | Protein_kinases_phosphatases, PPC:1.9.2: S Domain Kinase (Type 2) Peptidoglycan biosynthesis | details |
TissueCFM000311 | NADH dehydrogenase (ubiquinone) activity | details |
TissueCFM000344 | details | |
TissueCFM000347 | ubiquitin-dependent protein catabolic process Ubiquitin_Proteasome_system, E3 adaptor: SKP1 | details |
Expression profiles
![]() Show details about module gene expression profiling |