TissueCFM000200 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
chloroplast | 0.000608415 | GO:0009507 |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc00g309530.1 | ||
Solyc01g020260.1 | ||
Solyc03g026400.1 | RNI-like superfamily protein | |
Solyc03g059380.1 | Chloroplast Ycf2;ATPase, AAA type, core | |
Solyc04g025420.1 | ||
Solyc05g040030.1 | ||
Solyc05g045720.1 | ||
Solyc06g010110.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT5G37150 (3.00E-45) |
Solyc09g056190.1 | ||
Solyc10g044600.1 | ||
Solyc11g011430.1 | Chloroplast Ycf2;ATPase, AAA type, core | |
Solyc11g032180.1 | Transducin/WD40 repeat-like superfamily protein | |
Solyc11g065230.1 | ||
Solyc12g035820.1 | structural constituent of ribosome;protein binding | |
Solyc12g036020.1 | DNA-directed RNA polymerase family protein |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000018 | cytochrome-c oxidase activity ribulose-bisphosphate carboxylase activity carbon fixation electron transport chain proton-transporting two-sector ATPase complex, proton-transporting domain aerobic respiration I (cytochrome c) aerobic respiration III (alternative oxidase pathway) Calvin-Benson-Bassham cycle NAD/NADH phosphorylation and dephosphorylation Carbon fixation in photosynthetic organisms Non-alcoholic fatty liver disease (NAFLD) | details |
TissueCFM000051 | details | |
TissueCFM000079 | cysteine-type peptidase activity HTLV-I infection | details |
TissueCFM000157 | tRNA processing trans-zeatin biosynthesis cis-zeatin biosynthesis | details |
TissueCFM000193 | starch biosynthesis | details |
TissueCFM000382 | chloroplast | details |
Expression profiles
![]() Show details about module gene expression profiling |