TissueCFM000369 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
cohesin core heterodimer | 0.002533212 | GO:0008280 |
mitotic sister chromatid cohesion | 0.003838201 | GO:0007064 |
chromosome organization | 0.004796301 | GO:0051276 |
chromosome | 0.007591983 | GO:0005694 |
mitochondrion | 0.019753746 | GO:0005739 |
chromatin binding | 0.040633202 | GO:0003682 |
double-stranded DNA binding | 0.040633202 | GO:0003690 |
Transcription_related, Transcription factor: mTERF | 0.007118225 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g109990.2 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT2G21440 (0) |
Solyc02g093190.2 | SET domain-containing protein | AT2G23380 (1.00E-58) |
Solyc03g058340.2 | ||
Solyc03g063390.1 | Mitochondrial transcription termination factor family protein | AT5G06810 (3.00E-128) |
Solyc03g124000.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT1G16800 (7.00E-143) |
Solyc03g124010.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT1G16800 (0) |
Solyc05g012920.1 | Pentatricopeptide repeat (PPR) superfamily protein | AT2G26790 (1.00E-161) |
Solyc06g073780.2 | Structural maintenance of chromosomes (SMC) family protein | AT2G27170 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000588 | transcription, DNA-dependent DNA-directed RNA polymerase activity Epstein-Barr virus infection | details |
TissueCFM000983 | regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity nucleic acid binding protein_kinase_binding | details |
TissueCFM001161 | Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
Expression profiles
![]() Show details about module gene expression profiling |