TissueCFM000884 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
signal recognition particle | 0.013288457 | GO:0048500 |
SRP-dependent cotranslational protein targeting to membrane | 0.025963812 | GO:0006614 |
translational initiation | 0.025963812 | GO:0006413 |
rRNA binding | 0.039178978 | GO:0019843 |
7S RNA binding | 0.039178978 | GO:0008312 |
translation initiation factor activity | 0.039178978 | GO:0003743 |
peptidyl-prolyl cis-trans isomerase activity | 0.039178978 | GO:0003755 |
Cationic antimicrobial peptide (CAMP) resistance | 0.019783534 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g069840.2 | Ribosomal protein L20 | AT1G16740 (4.00E-58) |
Solyc03g062680.2 | AT5G17070 (8.00E-33) | |
Solyc04g005350.2 | ATPase E1 | AT1G13690 (9.00E-74) |
Solyc05g052180.2 | Nucleic acid-binding, OB-fold-like protein | AT2G40780 (3.00E-46) |
Solyc08g081130.2 | AT4G23330 (5.00E-44) | |
Solyc08g082740.2 | signal recognition particle 19 kDa protein, putative / SRP19, putative | AT1G48160 (3.00E-42) |
Solyc09g065510.2 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000452 | peptidyl-prolyl cis-trans isomerase activity protein folding Cationic antimicrobial peptide (CAMP) resistance | details |
TissueCFM000512 | 7S RNA binding signal recognition particle SRP-dependent cotranslational protein targeting to membrane Transcription_related, Transcription factor: faR1 | details |
TissueCFM000545 | 7S RNA binding nucleosome assembly SRP-dependent cotranslational protein targeting to membrane signal recognition particle Ubiquitin_Proteasome_system, E3 adaptor: DWD | details |
TissueCFM000548 | H4/H2A histone acetyltransferase complex N-acetyltransferase_activity endoplasmic reticulum intracellular protein transport Transcription_related, Transcription regulator: GNAT | details |
TissueCFM000549 | details |
Expression profiles
![]() Show details about module gene expression profiling |