TissueCFM000936 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
DNA topological change | 0.005179259 | GO:0006265 |
DNA topoisomerase (ATP-hydrolyzing) activity | 0.007195901 | GO:0003918 |
nuclease activity | 0.010187737 | GO:0004518 |
DNA binding | 0.015459883 | GO:0003677 |
DNA repair | 0.031052608 | GO:0006281 |
Transcription_related, Transcription factor: B3 | 0.010751047 | gene family |
Base excision repair | 0.015516316 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g014490.2 | topoisomerase 6 subunit B | AT3G20780 (0) |
Solyc03g111600.2 | DNAse I-like superfamily protein | AT3G48425 (4.00E-158) |
Solyc05g013740.2 | sphere organelles protein-related | AT1G13030 (7.00E-42) |
Solyc07g025390.2 | AT4G33380 (1.00E-80) | |
Solyc08g006220.2 | Transcriptional factor B3 family protein | AT2G24700 (2.00E-35) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001022 | Transcription_related, Transcription factor: C2C2-LSD Transcription_related, Transcription factor: B3 | details |
TissueCFM001420 | protein folding protein_peptidyl-prolyl_isomerization peptidyl-prolyl cis-trans isomerase activity Transcription_related, Transcription factor: GeBP Ubiquitin_Proteasome_system, E3: U-box Cationic antimicrobial peptide (CAMP) resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |