TissueCFM001114 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
ceramide metabolic process | 0.00479782 | GO:0006672 |
mediator complex | 0.009222689 | GO:0016592 |
integral to membrane | 0.009222689 | GO:0016021 |
hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | 0.009858384 | GO:0016811 |
cellular amino acid metabolic process | 0.012581953 | GO:0006520 |
regulation of transcription from RNA polymerase II promoter | 0.012773573 | GO:0006357 |
defense response | 0.018827338 | GO:0006952 |
RNA_polymerase_II_transcription_cofactor_activity | 0.024611921 | GO:0001104 |
lyase activity | 0.032215118 | GO:0016829 |
phenylalanine biosynthesis (cytosolic, plants) | 0.00187018 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g104080.2 | senescence associated gene 18 | AT1G71190 (7.00E-105) |
Solyc02g083400.2 | NEP-interacting protein 2 | AT2G17730 (8.00E-88) |
Solyc08g015870.2 | Seven transmembrane MLO family protein | AT4G02600 (9.00E-172) |
Solyc08g065160.2 | Mediator complex, subunit Med10 | AT1G26665 (2.00E-56) |
Solyc10g008200.2 | Tyrosine transaminase family protein | AT5G36160 (8.00E-139) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000266 | cellular amino acid metabolic process lyase activity zinc ion binding Ubiquitin_Proteasome_system, E3: RING Transcription_related, Transcription factor: BES1 phenylalanine biosynthesis (cytosolic, plants) | details |
TissueCFM001419 | cellular amino acid metabolic process phenylalanine biosynthesis (cytosolic, plants) phospholipases Thyroid hormone signaling pathway Bile secretion Indole alkaloid biosynthesis | details |
TissueCFM001481 | cellular amino acid metabolic process oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor phenylalanine biosynthesis (cytosolic, plants) sucrose biosynthesis I (from photosynthesis) glycolysis I (from glucose 6-phosphate) glycolysis IV (plant cytosol) gluconeogenesis I Ubiquinone and other terpenoid-quinone biosynthesis Alzheimer's disease | details |
TissueCFM001482 | ceramide metabolic process hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides protein dephosphorylation intracellular protein transport lipid binding protein serine/threonine phosphatase activity EGFR tyrosine kinase inhibitor resistance | details |
TissueCFM001507 | cellular amino acid metabolic process lyase activity fatty acid beta-oxidation V (unsaturated, odd number, di-isomerase-dependent) phenylalanine biosynthesis (cytosolic, plants) unsaturated, even numbered fatty acid β-oxidation Bile secretion | details |
Expression profiles
![]() Show details about module gene expression profiling |