TissueCFM001135 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
transaminase activity | 0.019178022 | GO:0008483 |
Ubiquitin_Proteasome_system, E3 adaptor: DDB1 | 0.004749295 | gene family |
Transcription_related, Transcription regulator: TRAF | 0.007514089 | gene family |
Ubiquitin_Proteasome_system, E3 adaptor: BTB | 0.015257525 | gene family |
glutathione redox reactions II | 0.003833595 | plantCyc |
4-aminobutyrate degradation | 0.003833595 | plantCyc |
4-aminobutyrate degradation IV | 0.003833595 | plantCyc |
glutathione redox reactions I | 0.004517125 | plantCyc |
glutamate degradation IV | 0.005254778 | plantCyc |
Alanine, aspartate and glutamate metabolism | 0.005799347 | KEGG |
Thyroid hormone synthesis | 0.004749295 | KEGG |
GABAergic synapse | 0.005799347 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g094860.2 | transmembrane protein-related | AT2G46060 (0) |
Solyc05g054770.2 | ||
Solyc07g040690.2 | regulatory protein (NPR1) | AT1G64280 (6.00E-154) |
Solyc07g043310.2 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT3G22200 (0) |
Solyc09g091840.2 | glutathione-disulfide reductase | AT3G24170 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM001134 | oxidoreductase activity four-way junction helicase activity Ubiquitin_Proteasome_system, E3 adaptor: DDB1 Transcription_related, Transcription factor: NAC glutathione redox reactions II glutathione redox reactions I syringetin biosynthesis flavonol biosynthesis Flavonoid biosynthesis Flavonoid biosynthesis Flavonoid biosynthesis Synaptic vesicle cycle Thyroid hormone synthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |