TreatCFM000136 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
photosynthesis,_light_harvesting | 0.006178213 | GO:0009765 |
aminoacyl-tRNA hydrolase activity | 0.039881335 | GO:0004045 |
copper ion transmembrane transporter activity | 0.039881335 | GO:0005375 |
copper_ion_transmembrane_transport | 0.04924124 | GO:0035434 |
Transcription_related, Transcription factor: C2C2-YABBY | 0.027649438 | gene family |
adhesion to carbohydrates, Glycoside Hydrolases:CBM18;hydrolysis and/or rearrangement of glycosidic bonds, Carbohydrate-Binding Modules:GH19 | 0.027649438 | gene family |
adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 | 0.031089553 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc00g044350.2 | ||
Solyc01g014140.2 | ||
Solyc02g069910.1 | ||
Solyc02g085770.2 | AWPM-19-like family protein | |
Solyc03g097930.2 | ||
Solyc04g081870.2 | expansin 11 | AT1G20190 (7.00E-108) |
Solyc06g075460.2 | Major facilitator superfamily protein | |
Solyc07g021530.2 | ||
Solyc07g039380.2 | Protein of unknown function (DUF761) | |
Solyc07g064240.2 | early nodulin-like protein 9 | AT3G20570 (7.00E-35) |
Solyc08g067320.1 | light-harvesting chlorophyll-protein complex II subunit B1 | AT2G34430 (1.00E-40) |
Solyc08g067330.1 | chlorophyll A/B binding protein 1 | AT1G29910 (6.00E-34) |
Solyc08g082370.1 | ||
Solyc09g018650.2 | FRAGILE HISTIDINE TRIAD | |
Solyc09g075980.2 | ||
Solyc10g053910.1 | B-cell receptor-associated 31-like | AT5G42570 (1.00E-33) |
Solyc10g074360.1 | basic chitinase | AT3G12500 (4.00E-48) |
Solyc10g084980.1 | copper transporter 4 | |
Solyc11g005370.1 | Small nuclear ribonucleoprotein family protein | AT1G21190 (1.00E-44) |
Solyc11g012390.1 | ||
Solyc11g012580.1 | Carbohydrate-binding X8 domain superfamily protein | AT5G35740 (2.00E-33) |
Solyc11g013130.1 | ||
Solyc11g021360.1 | ||
Solyc11g073260.1 | histone H2A 6 | AT5G02560 (1.00E-41) |
Solyc12g009580.1 | plant-specific transcription factor YABBY family protein | AT2G26580 (2.00E-59) |
Solyc12g096390.1 | Peptidyl-tRNA hydrolase II (PTH2) family protein | AT5G10700 (1.00E-50) |
Solyc12g099590.1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000069 | electron carrier activity Quorum sensing | details |
TreatCFM000409 | fatty acid α-oxidation I benzoate biosynthesis III (CoA-dependent, non-β-oxidative) Chloroalkane and chloroalkene degradation | details |
TreatCFM000494 | photosynthesis,_light_harvesting | details |
TreatCFM000589 | photosystem I cell redox homeostasis electron carrier activity protein disulfide oxidoreductase activity Photosynthesis thioredoxin pathway Selenocompound metabolism | details |
TreatCFM000751 | Transcription_related, Transcription factor: C2C2-YABBY triacylglycerol degradation | details |
TreatCFM001328 | signal peptidase complex signal peptide processing pyrimidine nucleotide biosynthetic process CTP synthase activity ATP:ADP antiporter activity myosin complex integral to membrane motor activity peptidase activity UTP and CTP de novo biosynthesis glutamine degradation I UTP and CTP dephosphorylation II UTP and CTP dephosphorylation I pyrimidine ribonucleotides interconversion Pyrimidine metabolism | details |
Expression profiles
![]() Show details about module gene expression profiling |