TreatCFM000238 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
spliceosomal complex | 0.039132118 | GO:0005681 |
phosphatidylinositol_phosphate_phosphatase_activity | 0.040947653 | GO:0052866 |
adenyl-nucleotide exchange factor activity | 0.040947653 | GO:0000774 |
protein homodimerization activity | 0.040947653 | GO:0042803 |
linoleate biosynthesis I (plants) | 0.045236084 | plantCyc |
fatty acid activation | 0.045236084 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc00g014800.1 | C2H2 and C2HC zinc fingers superfamily protein | |
Solyc01g099430.2 | RECQ helicase SIM | |
Solyc01g104420.1 | ||
Solyc01g105480.2 | ||
Solyc01g108050.2 | ||
Solyc02g082770.2 | Phosphoinositide phosphatase family protein | |
Solyc02g084280.2 | ||
Solyc02g084330.2 | ||
Solyc02g085510.1 | ovate family protein 6 | |
Solyc02g088400.2 | ||
Solyc02g089510.2 | ||
Solyc02g092600.2 | Phototropic-responsive NPH3 family protein | AT5G67385 (3.00E-61) |
Solyc02g092620.2 | Phototropic-responsive NPH3 family protein | AT5G67385 (5.00E-66) |
Solyc03g078310.1 | AMP-dependent synthetase and ligase family protein | |
Solyc04g076690.2 | ||
Solyc06g071090.1 | Major facilitator superfamily protein | AT3G47960 (4.00E-73) |
Solyc09g010260.2 | TRICHOME BIREFRINGENCE-LIKE 6 | |
Solyc09g042780.2 | ||
Solyc10g018120.1 | AT2G40390 (1.00E-158) | |
Solyc10g054470.1 | FAD-binding Berberine family protein | |
Solyc11g005650.1 | polyubiquitin 10 | AT4G05320 (8.00E-28) |
Solyc11g006120.1 | UDP-Glycosyltransferase superfamily protein | |
Solyc11g013380.1 | Co-chaperone GrpE family protein | |
Solyc11g017220.1 | chromatin protein family | AT1G77180 (2.00E-107) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000179 | details | |
TreatCFM000640 | kinase activity Transcription_related, Transcription regulator: TRAF Ubiquitin_Proteasome_system, E3 adaptor: BTB sphingolipid biosynthesis (plants) Sphingolipid metabolism | details |
TreatCFM000825 | sucrose metabolic process sucrose synthase activity ATPase activity, coupled to transmembrane movement of substances formation of glycosidic bonds, GlycosylTransferases: GTnc 4-aminobenzoate biosynthesis tetrahydrofolate biosynthesis II Folate biosynthesis beta-Lactam resistance | details |
TreatCFM000933 | sucrose metabolic process phosphatidylinositol phosphate kinase activity sucrose synthase activity phosphatidylinositol metabolic process formation of glycosidic bonds, GlycosylTransferases: GTnc D-myo-inositol (1,4,5)-trisphosphate biosynthesis 3-phosphoinositide biosynthesis | details |
TreatCFM000945 | spliceosomal complex nuclear mRNA splicing, via spliceosome Transcription_related, Transcription factor: OFP Transcription_related, Transcription factor: M-TYPE | details |
Expression profiles
![]() Show details about module gene expression profiling |