TreatCFM000825 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
sucrose metabolic process | 0.013188687 | GO:0005985 |
sucrose synthase activity | 0.018068501 | GO:0016157 |
ATPase activity, coupled to transmembrane movement of substances | 0.043423507 | GO:0042626 |
formation of glycosidic bonds, GlycosylTransferases: GTnc | 0.003737561 | gene family |
4-aminobenzoate biosynthesis | 0.001727215 | plantCyc |
tetrahydrofolate biosynthesis II | 0.004098594 | plantCyc |
Folate biosynthesis | 0.007122711 | KEGG |
beta-Lactam resistance | 0.027209548 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g092600.2 | Phototropic-responsive NPH3 family protein | AT5G67385 (3.00E-61) |
Solyc02g092610.2 | Phototropic-responsive NPH3 family protein | AT5G67385 (4.00E-29) |
Solyc03g098290.2 | sucrose synthase 6 | AT1G73370 (0) |
Solyc08g081890.2 | multidrug resistance-associated protein 14 | AT3G59140 (0) |
Solyc11g071280.1 | D-aminoacid aminotransferase-like PLP-dependent enzymes superfamily protein | AT5G57850 (3.00E-127) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000238 | spliceosomal complex phosphatidylinositol_phosphate_phosphatase_activity adenyl-nucleotide exchange factor activity protein homodimerization activity linoleate biosynthesis I (plants) fatty acid activation | details |
TreatCFM000933 | sucrose metabolic process phosphatidylinositol phosphate kinase activity sucrose synthase activity phosphatidylinositol metabolic process formation of glycosidic bonds, GlycosylTransferases: GTnc D-myo-inositol (1,4,5)-trisphosphate biosynthesis 3-phosphoinositide biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |